|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 21, 2022 Ellis T Johnson Arena, Morehead, Kentucky Attendance: 1,065 |
Alice Lloyd College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Slone | G | 31 | 6-13 | 0-0 | 3-10 | 0-2 | 1 | 0 | 0 | 4 | 0 | 15 |
W. Philpot | G | 29 | 6-13 | 2-2 | 0-3 | 1-6 | 1 | 0 | 0 | 1 | 2 | 14 |
K. Anderson | G | 23 | 1-7 | 0-0 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 |
C. Sturgill | G | 21 | 0-2 | 0-0 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 4 | 0 |
D. Tobler | G | 17 | 0-4 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 3 | 0 |
J. Strickland | 21 | 1-5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | |
N. Caudill | 16 | 1-4 | 0-1 | 0-0 | 0-5 | 1 | 0 | 0 | 2 | 2 | 2 | |
B. Nelson | 16 | 2-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 4 | |
B. Keathley | 14 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Curry | 8 | 2-7 | 0-0 | 2-6 | 0-2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Brown | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Harris | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Rasnick | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Robinson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Tolson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 196 | 20-60 (.333) |
4-7 (.571) |
6-26 (.231) |
6-32 | 11 | 2 | 4 | 10 | 12 | 50 |
Morehead State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gross | F | 23 | 4-7 | 2-2 | 0-0 | 4-11 | 2 | 2 | 0 | 5 | 1 | 10 |
M. Freeman | G | 33 | 5-14 | 0-0 | 2-9 | 0-5 | 9 | 0 | 2 | 1 | 3 | 12 |
D. Thelwell | G | 32 | 5-7 | 2-2 | 0-0 | 0-7 | 1 | 1 | 0 | 1 | 0 | 12 |
J. Wolfe | G | 31 | 4-12 | 2-2 | 3-9 | 1-5 | 3 | 0 | 2 | 0 | 0 | 13 |
K. Thomas | G | 18 | 1-4 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 2 | 3 |
L. Bryan | 17 | 1-3 | 3-4 | 0-0 | 2-5 | 0 | 2 | 0 | 1 | 2 | 5 | |
B. Maughmer | 17 | 1-7 | 1-2 | 0-3 | 2-5 | 0 | 1 | 1 | 0 | 0 | 3 | |
T. Scott | 17 | 1-4 | 0-0 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Redding | 10 | 3-6 | 0-0 | 0-2 | 1-1 | 0 | 0 | 1 | 2 | 1 | 6 | |
C. Cole | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Jones | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 25-64 (.391) |
10-12 (.833) |
6-28 (.214) |
14-49 | 16 | 6 | 6 | 10 | 10 | 66 |
|