NCAA Men's Basketball

74
Final - OT 1 2 OT Tot
28 33 13 74
19 42 6 67
67
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 28, 2022
Francis S. Levien Gymnasium, New York, New York  Attendance: 1,003
Maryland Eastern Shore
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Pollard Jr. F 32 4-10 1-2 0-0 6-12 3 2 0 1 2 9
K. Thompson F 23 1-4 0-0 1-4 0-2 2 0 0 1 1 3
D. Phillip G 33 7-15 3-4 4-7 1-2 1 0 0 1 0 21
A. Fofana G 29 4-7 0-0 1-1 0-4 4 0 1 3 2 9
K. Voyles G 26 7-13 5-5 1-4 2-8 0 2 3 0 0 20
Z. Styles   22 1-7 0-0 0-1 3-3 2 0 2 2 2 2
C. Davis   20 2-4 0-0 0-2 0-0 3 0 0 1 1 4
G. Anderson   14 1-2 2-2 0-0 1-1 2 0 0 2 2 4
T. Hupstead   13 1-3 0-0 0-1 0-1 0 0 1 0 2 2
D. Nugent   10 0-3 0-0 0-1 0-1 0 0 0 0 1 0
D. Johnson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   224 28-68
(.412)
11-13
(.846)
7-21
(.333)
15-37 17 4 7 11 13 74


Columbia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Thompson F 36 2-11 4-4 0-4 4-8 3 0 1 3 3 8
Z. Eddine Bedri F 29 7-12 0-0 0-1 3-7 1 0 2 4 2 14
J. Odunowo F 24 1-3 2-2 0-0 3-7 2 0 0 0 0 4
A. Brown G 37 3-11 1-1 0-4 2-4 3 0 1 3 1 7
G. Rubio De La Rosa G 37 3-9 3-3 2-7 1-2 0 0 1 2 3 11
Z. McLean   26 3-8 7-7 0-4 0-2 1 0 0 0 3 13
K. Noland   18 4-5 0-0 2-3 0-1 1 0 1 0 0 10
J. Tavroff   9 0-0 0-0 0-0 1-6 0 1 0 0 0 0
J. Cooper   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
N. Robledo   4 0-3 0-0 0-3 1-1 0 0 0 1 0 0
Totals   224 23-62
(.371)
17-17
(1.000)
4-26
(.154)
16-42 11 1 6 18 12 67
Officials: , ,