|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 29, 2022 Beeghly Physical Education Center, Youngstown, Ohio Attendance: 3,031 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Enaruna | F | 38 | 7-15 | 3-4 | 1-2 | 2-8 | 2 | 0 | 0 | 0 | 2 | 18 |
D. Johnson | F | 38 | 1-1 | 1-2 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 3 | 3 |
T. Williams | G | 38 | 8-10 | 0-1 | 0-0 | 1-6 | 5 | 0 | 1 | 2 | 1 | 16 |
D. Parker | G | 33 | 6-12 | 6-7 | 0-0 | 1-3 | 6 | 0 | 1 | 3 | 4 | 18 |
Y. Hill | G | 20 | 3-7 | 0-0 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 3 | 6 |
D. Lowder | 23 | 4-8 | 0-0 | 2-4 | 1-3 | 1 | 0 | 0 | 1 | 3 | 10 | |
J. Woodrich | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
D. Arnett | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-54 (.537) |
10-14 (.714) |
3-10 (.300) |
8-25 | 18 | 1 | 4 | 11 | 17 | 71 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nelson | F | 38 | 6-11 | 3-4 | 1-2 | 4-8 | 1 | 0 | 2 | 1 | 1 | 16 |
M. Green | F | 33 | 7-9 | 1-3 | 0-1 | 1-6 | 1 | 0 | 1 | 0 | 2 | 15 |
D. Cohill | G | 37 | 5-8 | 5-6 | 1-2 | 0-2 | 6 | 0 | 0 | 1 | 3 | 16 |
B. Rush | G | 34 | 6-12 | 5-5 | 4-8 | 2-6 | 3 | 0 | 3 | 3 | 1 | 21 |
M. Hunter | G | 16 | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 5 |
J. Lovelace Jr. | 18 | 3-6 | 1-1 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 3 | 8 | |
B. McBride | 16 | 1-3 | 2-2 | 0-2 | 0-1 | 4 | 0 | 1 | 3 | 2 | 4 | |
S. Rathan-Mayes | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | |
W. Dunn | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 30-53 (.566) |
17-21 (.810) |
8-18 (.444) |
8-26 | 19 | 1 | 9 | 9 | 14 | 85 |
|