NCAA Men's Basketball

51
Final 1 2 Tot
26 25 51
36 28 64
64
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 29, 2022
First Community Arena, Edwardsville, Illinois  Attendance: 956
Tennessee Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Sebree F 30 4-10 1-2 2-5 2-5 3 1 1 1 2 11
N. Causwell C 15 0-1 0-0 0-0 1-3 1 0 0 2 1 0
J. Harvey G 30 5-10 1-2 3-4 1-5 0 0 1 3 2 14
T. Perry G 29 4-10 2-2 2-5 0-0 1 0 1 2 1 12
G. Strong G 27 1-4 0-0 0-1 2-2 2 0 0 1 1 2
E. Oliver   18 0-6 0-0 0-2 0-3 0 0 0 1 1 0
D. Wood   18 1-2 0-2 0-0 1-3 0 2 0 1 1 2
G. Slatten   17 1-5 0-0 0-3 1-4 1 0 2 0 1 2
B. Thompson   8 1-2 0-0 0-1 0-1 2 0 0 2 1 2
J. Beya   6 2-3 2-2 0-0 1-2 0 1 0 0 1 6
W. Peggs Jr.   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Zimonjic   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-53
(.358)
6-10
(.600)
7-21
(.333)
11-33 10 4 5 14 12 51


SIUE
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Pruitt F 29 5-9 1-2 2-3 3-9 3 1 2 0 0 13
J. Kurtas C 10 1-5 1-2 0-0 1-1 0 1 0 0 1 3
D. Minor G 33 1-5 0-0 0-1 2-5 4 0 2 2 2 2
S. Wright G 32 8-11 0-0 2-2 2-5 5 4 3 1 3 18
R. Taylor G 31 5-14 2-2 2-8 1-8 2 0 1 5 2 14
L. Wright   28 0-8 0-0 0-3 2-4 1 0 1 2 4 0
J. Hodge   16 2-5 0-0 2-3 0-0 1 0 0 0 0 6
T. Thompson   12 3-3 2-2 0-0 2-4 0 1 1 0 0 8
D. Polk   8 0-2 0-0 0-2 1-1 0 0 0 0 0 0
D. Staples   1 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 25-63
(.397)
6-8
(.750)
8-22
(.364)
16-42 16 7 10 11 13 64
Officials: John Boylan Jr., Connor Mooney, Chris Hudson