|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 31, 2022 UNF Arena, Jacksonville, Florida Attendance: 1,019 |
Austin Peay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Durugordon | F | 44 | 11-19 | 1-1 | 4-6 | 2-10 | 1 | 1 | 0 | 0 | 5 | 27 |
J. Ware | F | 13 | 4-6 | 0-0 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 3 | 9 |
E. Hutchins-Everett | C | 36 | 4-12 | 5-6 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 3 | 13 |
C. Copeland | G | 42 | 6-11 | 2-2 | 3-5 | 0-7 | 1 | 1 | 3 | 1 | 4 | 17 |
C. Paez | G | 38 | 1-4 | 0-1 | 0-0 | 1-3 | 8 | 0 | 0 | 2 | 4 | 2 |
S. Robinson | 24 | 3-8 | 2-2 | 1-3 | 3-6 | 0 | 1 | 1 | 1 | 3 | 9 | |
K. Okworogwo | 15 | 1-5 | 4-4 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 3 | 6 | |
C. Stone-Carrawell | 13 | 1-2 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | |
Totals | 225 | 31-67 (.463) |
14-16 (.875) |
9-17 (.529) |
8-35 | 17 | 4 | 4 | 6 | 25 | 85 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hendricksen | F | 38 | 3-14 | 8-9 | 1-7 | 4-9 | 4 | 1 | 0 | 3 | 3 | 15 |
J. Parker | F | 19 | 4-6 | 0-0 | 0-0 | 2-7 | 1 | 4 | 1 | 0 | 2 | 8 |
J. Hicklen | G | 42 | 6-16 | 3-4 | 3-11 | 2-5 | 4 | 0 | 2 | 0 | 0 | 18 |
J. Placer | G | 40 | 5-12 | 4-5 | 3-6 | 0-4 | 2 | 0 | 0 | 2 | 0 | 17 |
O. Berry | G | 21 | 2-4 | 2-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 7 |
D. James | 28 | 5-7 | 1-2 | 0-0 | 1-6 | 1 | 1 | 0 | 0 | 1 | 11 | |
C. Lanier | 20 | 1-3 | 0-0 | 1-2 | 1-2 | 2 | 0 | 1 | 1 | 1 | 3 | |
J. Aybar | 17 | 5-6 | 1-5 | 0-1 | 1-5 | 2 | 0 | 0 | 2 | 5 | 11 | |
Totals | 225 | 31-68 (.456) |
19-28 (.679) |
9-30 (.300) |
14-43 | 17 | 6 | 4 | 10 | 13 | 90 |
|