NCAA Men's Basketball

84
Final 1 2 Tot
41 43 84
31 43 74
74
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 5, 2023
Premier America Credit Union Arena, Northridge, California  Attendance: 348
Long Beach State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Traore F 32 5-8 2-2 0-1 5-10 5 2 1 1 4 12
L. Traore F 28 6-10 3-4 0-0 8-16 1 0 1 1 5 15
T. Rotegaard F 21 3-6 0-0 2-5 0-2 2 0 0 0 1 8
J. Murray G 34 6-15 8-13 0-3 0-3 7 1 1 3 2 20
J. Jones G 30 5-11 0-0 3-7 1-4 2 0 2 1 1 13
A. George   21 4-5 4-5 0-0 2-3 0 1 0 1 0 12
T. Hunter   15 1-4 0-0 0-1 0-3 2 0 1 3 1 2
C. Polynice   11 0-2 0-0 0-1 0-2 0 0 0 1 2 0
A. Stroud   8 1-3 0-2 0-0 3-3 0 0 0 0 2 2
Totals   200 31-64
(.484)
17-26
(.654)
5-18
(.278)
19-46 19 4 6 12 18 84


CSUN
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Eyisi F 13 2-4 2-2 0-0 1-2 0 2 1 0 2 6
D. Bostick G 33 9-17 2-4 2-4 1-2 3 0 1 4 3 22
A. Wright G 33 3-14 4-5 0-6 0-3 3 0 0 0 4 10
D. Allen-Eikens G 29 5-8 4-4 1-3 1-5 1 1 1 2 1 15
C. Slaymaker G 17 0-4 0-0 0-1 1-1 0 0 1 0 0 0
F. Okereke   29 3-4 4-7 0-0 4-12 0 0 1 0 3 10
M. Stevens   18 3-3 0-0 2-2 1-1 1 0 0 1 3 8
E. Igbanugo   16 1-6 0-0 1-5 1-1 0 0 0 1 0 3
J. Walter   9 0-1 0-0 0-0 1-2 0 1 1 0 3 0
D. Tucker   3 0-1 0-0 0-0 1-1 0 0 0 1 0 0
L. Niang   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Pezeshkian   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-62
(.419)
16-22
(.727)
6-21
(.286)
13-32 8 4 6 10 19 74
Officials: , ,