|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 7, 2023 F.G. Clark Center, Baton Rouge, Louisiana Attendance: 3,157 |
Florida A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bates | F | 25 | 4-6 | 0-0 | 2-3 | 1-3 | 3 | 1 | 0 | 2 | 1 | 10 |
C. Barrs | F | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 4 | 0 |
J. Tillmon | G | 35 | 4-11 | 4-4 | 3-6 | 0-1 | 4 | 0 | 0 | 1 | 1 | 15 |
N. Meren | G | 23 | 2-5 | 0-0 | 0-0 | 1-4 | 4 | 0 | 1 | 3 | 1 | 4 |
H. Louis-Jeune | G | 18 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 2 | 2 | 2 |
D. Stevens | 25 | 8-15 | 1-3 | 6-10 | 2-3 | 0 | 0 | 0 | 2 | 1 | 23 | |
B. Smith | 18 | 2-6 | 0-0 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | 3 | 4 | |
S. Burnside | 17 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 3 | 0 | |
P. Williams | 13 | 3-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 0 | 6 | |
T. Eisa | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Chatman | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
M. Hall | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Mathews | 2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
5-7 (.714) |
11-23 (.478) |
6-22 | 13 | 1 | 7 | 18 | 18 | 66 |
Southern University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Williams Jr. | F | 28 | 4-8 | 3-3 | 0-1 | 1-4 | 0 | 1 | 0 | 1 | 1 | 11 |
J. Reynolds | F | 16 | 3-5 | 1-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 7 |
P. Byrd | G | 28 | 2-4 | 4-5 | 0-1 | 0-1 | 14 | 0 | 3 | 2 | 1 | 8 |
B. Whitley | G | 28 | 6-8 | 2-2 | 4-5 | 1-3 | 1 | 0 | 0 | 2 | 2 | 18 |
B. Etienne | G | 24 | 1-4 | 1-2 | 1-3 | 0-3 | 3 | 0 | 2 | 1 | 0 | 4 |
T. Lyons | 28 | 7-10 | 2-3 | 3-4 | 1-4 | 0 | 0 | 2 | 2 | 0 | 19 | |
D. Woods | 12 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 2 | 1 | 3 | |
J. Wilkens | 10 | 3-3 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 8 | |
J. Wilkens | 9 | 0-1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
I. Rollins | 6 | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 0 | 2 | 1 | 2 | 3 | |
F. Ndumanya | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
D. Allen | 4 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Harris | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-51 (.569) |
16-20 (.800) |
10-21 (.476) |
8-30 | 22 | 1 | 9 | 15 | 13 | 84 |
|