|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 7, 2023 The Levine Center, Charlotte, North Carolina Attendance: 416 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 24 | 8-11 | 3-3 | 0-0 | 1-8 | 4 | 1 | 2 | 1 | 3 | 19 |
C. Youngblood | G | 31 | 7-11 | 4-4 | 4-6 | 0-4 | 1 | 2 | 2 | 3 | 4 | 22 |
T. Burden | G | 29 | 6-9 | 1-2 | 0-0 | 0-1 | 3 | 0 | 2 | 3 | 3 | 13 |
K. Jennings | G | 27 | 1-4 | 0-1 | 1-2 | 0-1 | 2 | 1 | 1 | 3 | 3 | 3 |
B. Stroud | G | 27 | 1-4 | 2-4 | 0-1 | 1-6 | 0 | 0 | 1 | 1 | 3 | 4 |
S. Rodgers | 25 | 2-3 | 2-2 | 0-1 | 1-6 | 3 | 0 | 0 | 0 | 1 | 6 | |
A. Peterson | 16 | 2-6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 4 | |
Q. Ademokoya | 12 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. Cottle | 9 | 1-4 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 29-54 (.537) |
12-16 (.750) |
6-14 (.429) |
4-31 | 14 | 4 | 8 | 13 | 17 | 76 |
Queens University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Rains | F | 24 | 0-3 | 0-0 | 0-1 | 1-9 | 0 | 0 | 2 | 5 | 4 | 0 |
A. McKee | G | 37 | 6-13 | 4-5 | 1-5 | 5-8 | 2 | 0 | 1 | 5 | 5 | 17 |
K. Dye | G | 34 | 4-12 | 5-10 | 1-3 | 1-2 | 4 | 0 | 2 | 3 | 4 | 14 |
K. Mathews | G | 31 | 4-7 | 1-1 | 2-5 | 0-4 | 1 | 0 | 2 | 2 | 1 | 11 |
Q. McCluney | G | 18 | 2-6 | 0-0 | 1-3 | 2-6 | 1 | 0 | 0 | 2 | 2 | 5 |
C. Ashby | 21 | 5-13 | 0-0 | 5-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 15 | |
J. Turner | 19 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | |
B. McLaurin | 16 | 1-3 | 3-4 | 0-0 | 3-7 | 0 | 0 | 0 | 0 | 2 | 5 | |
Totals | 200 | 22-59 (.373) |
13-20 (.650) |
10-30 (.333) |
14-38 | 9 | 0 | 7 | 17 | 21 | 67 |
|