NCAA Men's Basketball

57
Final 1 2 Tot
32 25 57
30 35 65
65
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 10, 2023
Fred Bramlage Coliseum, Manhattan, Kansas  Attendance: 11,000
Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Boone F 29 9-15 5-6 0-0 2-3 1 2 2 5 2 23
T. Smith F 24 1-3 0-0 0-0 3-7 0 3 2 1 1 2
B. Thompson G 31 2-13 1-1 0-5 0-5 3 0 1 2 2 5
J. Wright G 26 1-9 0-0 1-3 1-2 0 0 2 1 4 3
A. Anderson III G 12 0-3 0-0 0-2 0-2 3 0 0 2 1 0
C. Asberry   27 5-11 2-2 3-7 1-5 2 1 1 1 1 15
W. Newton   21 2-5 0-0 0-1 2-5 1 0 2 1 1 4
C. Harris Jr.   18 1-4 0-0 1-3 0-2 2 0 0 1 3 3
Q. Williams   7 0-1 0-0 0-1 1-3 1 0 0 0 1 0
B. Kouma   4 1-2 0-0 0-0 1-2 0 0 1 1 1 2
Totals   199 22-66
(.333)
8-9
(.889)
5-22
(.227)
15-42 13 6 11 16 17 57


Kansas State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Johnson F 36 5-11 2-6 0-2 1-6 2 1 0 4 2 12
N. Tomlin F 31 3-13 0-0 0-3 5-7 1 3 0 1 2 6
A. Iyiola C 16 0-2 4-4 0-0 3-7 0 0 0 3 3 4
M. Nowell G 38 6-12 3-3 5-10 1-5 7 0 2 4 3 20
C. Carter G 22 2-5 0-0 2-3 0-6 2 0 0 2 0 6
D. Sills   30 3-8 5-6 0-2 0-3 2 1 2 1 1 11
I. Massoud   15 2-7 0-0 2-6 1-2 0 0 2 0 0 6
T. Greene   11 0-1 0-0 0-1 0-0 1 0 0 0 0 0
Totals   199 21-59
(.356)
14-19
(.737)
9-27
(.333)
14-42 15 5 6 16 11 65
Officials: Kipp Kissinger, Rick Crawford, Bert Smith