|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 11, 2023 Bob Carpenter Center Acierno Arena, Newark, Delaware Attendance: 1,671 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Thompson | F | 37 | 3-10 | 2-5 | 0-0 | 5-8 | 1 | 1 | 3 | 3 | 3 | 8 |
S. Sylla | F | 16 | 2-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 4 |
N. Timberlake | G | 34 | 4-11 | 3-3 | 2-6 | 1-4 | 3 | 0 | 1 | 2 | 3 | 13 |
N. Russell | G | 23 | 2-9 | 4-5 | 1-4 | 2-6 | 1 | 1 | 0 | 2 | 2 | 9 |
R. Conway | G | 20 | 2-6 | 0-0 | 2-4 | 1-2 | 1 | 0 | 0 | 2 | 4 | 6 |
C. May | 26 | 4-7 | 1-1 | 2-5 | 1-3 | 2 | 1 | 0 | 1 | 0 | 11 | |
R. Hicks | 25 | 2-6 | 0-0 | 0-1 | 0-1 | 4 | 0 | 2 | 0 | 3 | 4 | |
T. Coleman | 17 | 1-3 | 2-3 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 4 | |
C. Biekeu | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 20-57 (.351) |
12-17 (.706) |
7-21 (.333) |
14-33 | 12 | 4 | 7 | 13 | 19 | 59 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Davis | F | 37 | 8-13 | 0-0 | 0-1 | 0-1 | 3 | 0 | 0 | 4 | 3 | 16 |
C. Ray | G | 37 | 7-10 | 4-5 | 0-0 | 1-8 | 2 | 0 | 2 | 1 | 3 | 18 |
G. Arletti | G | 34 | 1-5 | 6-6 | 1-2 | 0-2 | 0 | 4 | 2 | 2 | 3 | 9 |
E. Asamoah | G | 34 | 3-7 | 9-10 | 2-5 | 0-6 | 1 | 0 | 1 | 1 | 4 | 17 |
L. Owens | G | 34 | 3-8 | 2-2 | 1-4 | 0-5 | 2 | 0 | 0 | 1 | 2 | 9 |
C. Reilly | 17 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
A. Novakovich | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-45 (.511) |
21-23 (.913) |
5-13 (.385) |
4-31 | 8 | 4 | 5 | 11 | 15 | 72 |
|