|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 15, 2023 Koessler Athletic Center, Buffalo, New York Attendance: 499 |
Siena | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Baer | F | 34 | 6-8 | 2-2 | 1-1 | 2-8 | 1 | 3 | 0 | 0 | 4 | 15 |
J. Stormo | F | 27 | 5-16 | 2-4 | 0-0 | 4-6 | 0 | 1 | 0 | 3 | 0 | 12 |
J. Billups | G | 35 | 2-8 | 3-4 | 0-1 | 5-8 | 1 | 2 | 2 | 1 | 1 | 7 |
J. McCollum | G | 31 | 5-10 | 1-2 | 2-5 | 1-2 | 5 | 0 | 2 | 2 | 4 | 13 |
A. Platek | G | 25 | 2-11 | 0-0 | 1-7 | 0-1 | 0 | 0 | 4 | 1 | 0 | 5 |
M. Eley | 19 | 3-9 | 0-0 | 2-5 | 0-3 | 1 | 0 | 1 | 1 | 2 | 8 | |
K. Gribben | 15 | 1-2 | 0-0 | 0-1 | 1-4 | 1 | 1 | 0 | 1 | 1 | 2 | |
Z. Tekin | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
E. Lane | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 24-66 (.364) |
8-12 (.667) |
6-20 (.300) |
14-38 | 9 | 7 | 9 | 11 | 15 | 62 |
Canisius | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fritz | F | 36 | 3-5 | 3-4 | 0-1 | 1-5 | 6 | 0 | 3 | 2 | 2 | 9 |
B. Okpoh | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Staveskie | G | 37 | 3-11 | 0-0 | 2-5 | 1-4 | 2 | 1 | 0 | 2 | 1 | 8 |
T. Gadsden | G | 26 | 3-9 | 4-4 | 1-3 | 0-5 | 0 | 0 | 1 | 3 | 4 | 11 |
J. Moultrie | G | 20 | 0-7 | 2-2 | 0-3 | 0-2 | 2 | 0 | 0 | 2 | 1 | 2 |
G. Maslennikov | 32 | 6-9 | 1-1 | 1-1 | 2-6 | 2 | 0 | 0 | 1 | 3 | 14 | |
T. Dinkins | 26 | 5-7 | 4-4 | 4-5 | 0-6 | 1 | 0 | 1 | 3 | 0 | 18 | |
Y. Fritz | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Williams | 10 | 2-3 | 0-0 | 0-1 | 0-3 | 1 | 0 | 1 | 3 | 1 | 4 | |
Totals | 200 | 22-52 (.423) |
14-15 (.933) |
8-19 (.421) |
6-37 | 14 | 1 | 6 | 17 | 13 | 66 |