NCAA Men's Basketball

88
Final 1 2 Tot
51 37 88
35 45 80
80
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2023
Ervin J. Nutter Center, Dayton, Ohio  Attendance: 3,373
Purdue Fort Wayne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Planutis F 34 5-9 0-0 3-6 1-4 0 0 2 2 3 13
R. Kpedi F 30 1-3 2-4 0-0 2-9 0 0 1 1 1 4
J. Godfrey G 35 5-12 7-7 0-5 0-9 3 1 1 3 2 17
D. Chong Qui G 24 2-10 0-0 1-3 0-0 2 0 1 0 4 5
D. Billups G 22 5-10 2-4 2-5 0-3 1 0 2 1 3 14
A. Roberts   21 5-6 2-4 2-2 1-5 1 1 2 2 1 14
Q. Morton-Robertson   20 6-10 4-5 3-7 0-0 2 0 3 1 2 19
E. Mulder   10 1-2 0-0 0-0 1-2 0 1 0 0 1 2
J. Peterson   4 0-1 0-0 0-0 0-2 0 1 1 0 1 0
Totals   200 30-63
(.476)
17-24
(.708)
11-28
(.393)
6-36 9 4 13 10 18 88


Wright State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Noel F 34 3-7 4-4 1-2 1-11 2 0 0 0 1 11
A. Braun C 16 3-3 2-5 0-0 1-3 0 1 0 1 3 8
T. Finke G 35 2-10 0-1 1-4 2-7 2 0 0 3 3 5
T. Calvin G 32 9-18 7-8 1-6 1-3 5 0 1 9 3 26
A. Davis G 23 2-9 0-0 0-1 0-6 0 1 0 2 1 4
A. Huibregtse   24 4-6 0-0 2-4 1-1 1 0 2 0 0 10
K. Norris   16 2-3 0-0 0-1 0-2 1 0 0 2 2 4
A. Welage   16 4-7 0-0 2-5 0-1 0 0 0 0 2 10
B. Sisley   4 1-1 0-0 0-0 0-0 0 0 0 0 2 2
Totals   200 30-64
(.469)
13-18
(.722)
7-23
(.304)
8-39 11 2 3 17 17 80
Officials: Jabir Walker, Brian McNutt, Tim Stewart