|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 21, 2023 McKenzie Arena, Chattanooga, Tennessee Attendance: 3,751 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Haynes | F | 32 | 11-13 | 1-5 | 0-0 | 3-13 | 3 | 0 | 0 | 2 | 2 | 23 |
J. Seymour | F | 27 | 2-5 | 0-1 | 0-1 | 0-4 | 1 | 1 | 1 | 1 | 0 | 4 |
J. King | G | 40 | 12-19 | 1-1 | 4-8 | 0-7 | 5 | 0 | 0 | 3 | 2 | 29 |
A. Strothers | G | 34 | 0-4 | 2-2 | 0-2 | 0-1 | 2 | 0 | 2 | 3 | 3 | 2 |
J. Smith | G | 22 | 3-8 | 2-2 | 0-3 | 0-0 | 1 | 0 | 3 | 1 | 1 | 8 |
J. Hairston | 24 | 3-7 | 1-2 | 3-7 | 1-7 | 0 | 0 | 0 | 2 | 1 | 10 | |
B. Ilic | 11 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Jancek | 10 | 0-0 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 4 | 0 | |
Totals | 200 | 32-57 (.561) |
7-13 (.538) |
7-21 (.333) |
5-37 | 14 | 1 | 6 | 14 | 13 | 78 |
Chattanooga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Hankton | F | 23 | 2-7 | 2-2 | 1-5 | 2-4 | 0 | 0 | 3 | 1 | 2 | 7 |
D. White | G | 31 | 6-14 | 0-0 | 2-7 | 0-3 | 1 | 0 | 1 | 1 | 0 | 14 |
D. Davis | G | 29 | 4-10 | 0-0 | 1-5 | 3-6 | 2 | 1 | 1 | 4 | 2 | 9 |
A. Caldwell | G | 23 | 2-7 | 0-1 | 1-4 | 0-2 | 3 | 0 | 1 | 1 | 3 | 5 |
J. Johnson | G | 18 | 2-6 | 0-0 | 2-6 | 0-1 | 1 | 0 | 1 | 1 | 2 | 6 |
K. Courseault | 20 | 3-6 | 1-1 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 1 | 7 | |
R. Brady | 14 | 3-7 | 0-0 | 2-3 | 2-7 | 0 | 0 | 0 | 0 | 0 | 8 | |
G. Ledford | 13 | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | |
S. Alexis | 11 | 1-3 | 0-0 | 0-1 | 2-4 | 0 | 2 | 0 | 0 | 3 | 2 | |
B. Robinson | 9 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
J. Walker | 9 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 25-69 (.362) |
3-4 (.750) |
9-38 (.237) |
11-36 | 11 | 3 | 7 | 11 | 17 | 62 |
|