|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 25, 2023 Thomas M. Ryan Center, Kingston, Rhode Island Attendance: 5,743 |
Dayton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Camara | F | 37 | 3-7 | 2-3 | 0-1 | 1-6 | 0 | 1 | 0 | 2 | 4 | 8 |
D. Holmes II | F | 36 | 8-11 | 2-5 | 1-1 | 4-5 | 1 | 2 | 0 | 3 | 2 | 19 |
M. Amzil | F | 28 | 1-7 | 0-0 | 0-4 | 0-2 | 4 | 0 | 1 | 1 | 3 | 2 |
K. Brea | G | 29 | 4-10 | 2-2 | 1-5 | 1-2 | 3 | 0 | 0 | 1 | 2 | 11 |
M. Sharavjamts | G | 15 | 3-5 | 1-2 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 8 |
M. Smith | 25 | 3-4 | 2-4 | 0-0 | 0-2 | 5 | 0 | 2 | 2 | 3 | 8 | |
K. Elvis | 22 | 4-7 | 2-2 | 4-5 | 0-2 | 0 | 0 | 0 | 0 | 2 | 14 | |
Z. Nwokeji | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 199 | 26-52 (.500) |
11-18 (.611) |
7-17 (.412) |
7-26 | 15 | 3 | 5 | 12 | 19 | 70 |
Rhode Island | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tchikou | C | 14 | 2-3 | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 2 | 6 |
I. Leggett | G | 39 | 7-17 | 11-11 | 0-6 | 3-6 | 3 | 0 | 0 | 2 | 3 | 25 |
B. Freeman | G | 35 | 7-15 | 2-4 | 5-11 | 1-6 | 2 | 0 | 4 | 2 | 0 | 21 |
J. Carey | G | 34 | 4-5 | 4-5 | 0-1 | 3-8 | 1 | 2 | 1 | 2 | 1 | 12 |
M. Martin | G | 28 | 1-5 | 2-2 | 0-2 | 1-3 | 2 | 0 | 1 | 0 | 4 | 4 |
A. Samb | 23 | 1-1 | 2-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 5 | 4 | |
B. Weston | 13 | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
S. Thomas | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 0 | |
R. Stewart | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 23-50 (.460) |
23-26 (.885) |
6-22 (.273) |
9-32 | 11 | 4 | 8 | 11 | 18 | 75 |