|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 26, 2023 Hooper Eblen Arena, Cookeville, Tennessee Attendance: 1,913 |
SIUE | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Pruitt | F | 31 | 5-9 | 2-2 | 0-2 | 6-12 | 3 | 0 | 0 | 5 | 5 | 12 |
L. Wright | F | 26 | 1-8 | 1-2 | 1-5 | 1-1 | 0 | 0 | 0 | 1 | 4 | 4 |
R. Taylor | G | 35 | 10-20 | 5-6 | 5-10 | 1-3 | 2 | 1 | 5 | 0 | 4 | 30 |
S. Wright | G | 33 | 2-8 | 0-0 | 0-3 | 1-3 | 1 | 1 | 1 | 2 | 4 | 4 |
D. Minor | G | 28 | 3-12 | 3-4 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 4 | 9 |
J. Hodge | 21 | 0-3 | 0-1 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | |
T. Thompson | 18 | 2-3 | 2-2 | 0-0 | 2-9 | 1 | 0 | 0 | 2 | 0 | 6 | |
C. Barnes | 7 | 1-2 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 199 | 24-65 (.369) |
14-18 (.778) |
6-24 (.250) |
15-35 | 8 | 2 | 10 | 14 | 23 | 68 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sebree | F | 36 | 7-10 | 5-6 | 1-3 | 1-11 | 1 | 0 | 0 | 0 | 1 | 20 |
N. Causwell | C | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Perry | G | 38 | 3-7 | 2-2 | 2-5 | 0-6 | 5 | 0 | 3 | 4 | 2 | 10 |
J. Harvey | G | 33 | 2-8 | 5-6 | 1-3 | 0-2 | 1 | 0 | 0 | 1 | 0 | 10 |
G. Strong | G | 16 | 2-3 | 2-2 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 3 | 7 |
B. Thompson | 25 | 4-7 | 9-10 | 1-2 | 0-3 | 2 | 0 | 1 | 3 | 3 | 18 | |
D. Wood | 20 | 3-6 | 2-3 | 0-0 | 3-5 | 5 | 1 | 1 | 3 | 3 | 8 | |
G. Slatten | 12 | 3-5 | 1-2 | 0-1 | 2-5 | 0 | 0 | 1 | 1 | 1 | 7 | |
J. Beya | 10 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 4 | 0 | |
D. Ramsey | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 24-48 (.500) |
26-31 (.839) |
6-16 (.375) |
7-36 | 15 | 1 | 7 | 15 | 19 | 80 |