|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Feb 1, 2023 Capital One Arena, Washington, District of Columbia Attendance: 4,042 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kaluma | F | 34 | 4-12 | 3-4 | 1-5 | 2-8 | 1 | 1 | 0 | 2 | 0 | 12 |
R. Kalkbrenner | C | 32 | 7-11 | 2-2 | 0-1 | 2-8 | 3 | 2 | 0 | 5 | 2 | 16 |
R. Nembhard | G | 38 | 4-9 | 3-4 | 3-6 | 0-5 | 2 | 0 | 0 | 1 | 1 | 14 |
T. Alexander | G | 36 | 5-15 | 0-1 | 1-7 | 1-5 | 5 | 0 | 2 | 0 | 0 | 11 |
B. Scheierman | G | 34 | 3-10 | 1-2 | 3-8 | 1-11 | 1 | 0 | 2 | 1 | 3 | 10 |
F. Farabello | 12 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. King | 6 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
M. Miller | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 23-60 (.383) |
9-13 (.692) |
8-29 (.276) |
10-48 | 12 | 4 | 4 | 10 | 6 | 63 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Akok | F | 27 | 1-3 | 0-0 | 0-1 | 0-5 | 0 | 0 | 2 | 0 | 2 | 2 |
Q. Wahab | C | 25 | 6-9 | 2-3 | 0-0 | 1-7 | 0 | 0 | 3 | 2 | 3 | 14 |
B. Murray | G | 36 | 4-14 | 2-3 | 1-3 | 1-8 | 3 | 0 | 1 | 0 | 2 | 11 |
P. Spears | G | 35 | 5-18 | 0-0 | 0-2 | 1-1 | 4 | 0 | 0 | 2 | 0 | 10 |
J. Riley | G | 18 | 1-6 | 0-0 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 1 | 2 |
J. Heath | 19 | 3-6 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 4 | 7 | |
B. Mozone | 18 | 2-6 | 0-0 | 1-3 | 0-4 | 0 | 0 | 0 | 0 | 1 | 5 | |
W. Bristol Jr. | 12 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Ezewiro | 7 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Mutombo | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 23-65 (.354) |
4-6 (.667) |
3-11 (.273) |
5-34 | 9 | 1 | 7 | 6 | 15 | 53 |
|