NCAA Men's Basketball

62
Final 1 2 Tot
29 33 62
25 45 70
70
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 2, 2023
OceanFirst Bank Center, West Long Branch, New Jersey
Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Davis F 35 6-10 1-2 2-2 0-5 2 1 0 3 4 15
J. Nelson Jr. G 37 4-14 11-13 1-7 0-3 4 1 6 4 3 20
E. Asamoah G 32 1-6 0-2 0-5 2-2 1 2 0 1 5 2
C. Ray G 32 2-4 4-4 0-0 3-11 2 0 0 2 3 8
G. Arletti G 22 2-7 2-2 2-3 2-6 2 0 1 2 2 8
C. Reilly   26 3-8 0-0 3-8 0-3 0 0 0 2 3 9
J. McCoy   13 0-2 0-0 0-2 1-1 0 1 0 1 2 0
A. Novakovich   1 0-0 0-0 0-0 0-0 0 1 0 0 2 0
N. Shadd   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Curtis   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 18-51
(.353)
18-23
(.783)
8-27
(.296)
9-35 11 6 7 16 24 62


Monmouth
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Foster F 32 5-14 6-8 0-0 3-5 2 2 5 2 2 16
K. Vuga F 30 4-7 2-4 0-0 5-9 0 3 2 4 4 10
J. Collins G 37 3-10 3-3 1-6 1-4 2 0 2 0 1 10
T. Allen G 34 6-11 0-2 0-0 1-5 2 0 0 1 3 12
J. Spence G 22 0-4 6-6 0-1 1-5 5 0 1 2 1 6
M. Ruth   20 3-8 5-6 0-0 0-0 1 0 2 1 3 11
J. Holmstrom   11 1-1 0-0 1-1 0-0 0 0 0 0 2 3
J. Vaughan   9 1-2 0-0 0-0 1-4 0 0 0 0 3 2
A. Ball   5 0-1 0-0 0-0 0-0 0 0 0 0 0 0
J. Doyle   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 23-58
(.397)
22-29
(.759)
2-8
(.250)
14-38 12 5 12 10 19 70
Officials: , ,