|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 2, 2023 E.A. Diddle Arena, Bowling Green, Kentucky Attendance: 3,226 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diouf | F | 7 | 1-2 | 4-6 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 6 |
D. Richards | G | 33 | 5-12 | 5-7 | 2-7 | 2-10 | 2 | 0 | 1 | 1 | 2 | 17 |
C. Tucker | G | 31 | 4-11 | 2-2 | 1-2 | 2-6 | 1 | 0 | 0 | 0 | 1 | 11 |
J. Medor | G | 28 | 2-7 | 4-6 | 0-2 | 2-4 | 3 | 0 | 0 | 3 | 4 | 8 |
I. Addo-Ankrah | G | 24 | 1-8 | 0-0 | 1-7 | 0-2 | 1 | 0 | 0 | 0 | 2 | 3 |
J. Germany | 33 | 6-14 | 8-9 | 0-0 | 2-13 | 1 | 1 | 1 | 1 | 3 | 20 | |
J. Buggs III | 24 | 1-4 | 0-0 | 1-4 | 0-3 | 0 | 0 | 1 | 0 | 5 | 3 | |
J. Farmer | 19 | 2-6 | 0-0 | 0-0 | 2-4 | 2 | 0 | 0 | 2 | 2 | 4 | |
E. Czumbel | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 22-64 (.344) |
25-32 (.781) |
5-22 (.227) |
12-48 | 10 | 1 | 3 | 7 | 21 | 74 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hamilton | F | 28 | 5-11 | 3-3 | 1-3 | 3-4 | 1 | 0 | 2 | 0 | 2 | 14 |
J. Sharp | C | 20 | 3-4 | 3-6 | 0-0 | 2-5 | 0 | 6 | 2 | 0 | 4 | 9 |
E. Akot | G | 38 | 6-16 | 3-3 | 2-5 | 1-7 | 5 | 1 | 0 | 1 | 2 | 17 |
D. Allen | G | 38 | 6-13 | 6-10 | 4-10 | 0-7 | 3 | 1 | 1 | 2 | 1 | 22 |
D. McKnight | G | 22 | 0-5 | 3-4 | 0-2 | 0-6 | 4 | 0 | 0 | 0 | 2 | 3 |
K. Lander | 21 | 2-6 | 3-4 | 2-2 | 1-2 | 2 | 0 | 0 | 1 | 3 | 9 | |
T. Marshall Jr. | 18 | 2-2 | 0-0 | 0-0 | 0-5 | 0 | 2 | 1 | 0 | 2 | 4 | |
F. Diagne | 12 | 1-4 | 0-0 | 1-3 | 0-1 | 0 | 1 | 0 | 0 | 3 | 3 | |
D. Miles | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Stansbury | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-63 (.397) |
21-30 (.700) |
10-26 (.385) |
7-41 | 15 | 11 | 6 | 4 | 19 | 81 |