NCAA Men's Basketball

89
Final - 3OT 1 2 OT 2OT 3OT Tot
29 33 6 11 10 89
32 30 6 11 12 91
91
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 2, 2023
Beeghly Physical Education Center, Youngstown, Ohio  Attendance: 2,498
Wright State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Noel F 48 4-9 0-0 1-1 3-15 1 1 0 2 2 9
B. Sisley F 10 2-5 0-0 0-0 0-2 0 0 1 0 1 4
T. Calvin G 53 18-38 4-6 4-7 1-4 3 0 1 3 1 44
T. Finke G 51 2-11 0-0 1-6 3-10 6 0 2 3 4 5
A. Huibregtse G 43 3-10 0-0 2-5 0-5 2 0 0 0 1 8
A. Braun   29 4-4 4-6 0-0 1-4 0 0 0 2 5 12
K. Norris   19 2-3 0-0 1-2 0-1 0 0 0 0 1 5
A. Welage   15 0-3 0-0 0-0 0-2 0 0 1 1 3 0
A. Davis   5 1-4 0-0 0-1 1-2 0 0 0 0 0 2
C. Wilbourn   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   275 36-87
(.414)
8-12
(.667)
9-22
(.409)
10-53 12 1 5 11 19 89


Youngstown State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Nelson F 53 10-20 4-5 3-9 5-15 2 0 6 1 1 27
M. Green F 46 12-24 0-3 0-6 2-12 1 1 0 0 2 24
D. Cohill G 52 4-17 10-10 1-3 1-5 8 1 1 3 4 19
B. McBride G 45 0-2 1-2 0-1 0-3 3 1 0 2 3 1
B. Rush G 38 6-15 2-3 1-7 0-7 1 2 0 3 3 15
G. Covington   17 1-3 0-0 1-2 0-0 0 0 0 0 0 3
M. Hunter   13 1-3 0-0 0-1 1-1 1 0 0 2 0 2
J. Lovelace Jr.   9 0-2 0-1 0-2 0-4 0 0 0 0 1 0
W. Dunn   2 0-0 0-0 0-0 0-1 0 0 0 1 1 0
Totals   275 34-86
(.395)
17-24
(.708)
6-31
(.194)
12-51 16 5 7 12 15 91
Officials: Jeff Spedoske, Michael Kitts Jr., Larry Scirotto