|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 4, 2023 Winfield Dunn Center, Clarksville, Tennessee |
Queens University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Turner | F | 33 | 4-8 | 1-2 | 1-3 | 1-13 | 1 | 0 | 1 | 4 | 3 | 10 |
B. McLaurin | F | 29 | 2-4 | 0-0 | 1-3 | 1-7 | 2 | 0 | 1 | 2 | 3 | 5 |
K. Dye | G | 37 | 3-11 | 3-4 | 0-2 | 0-4 | 6 | 0 | 3 | 3 | 3 | 9 |
K. Mathews | G | 36 | 3-7 | 3-3 | 1-4 | 3-5 | 2 | 1 | 0 | 2 | 1 | 10 |
A. McKee | G | 30 | 4-11 | 13-16 | 2-3 | 1-5 | 0 | 0 | 3 | 4 | 2 | 23 |
C. Ashby | 15 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
M. Fowler | 11 | 0-1 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 5 | 0 | |
E. Wyche | 8 | 4-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 9 | |
T. Hubbard | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 201 | 22-51 (.431) |
21-29 (.724) |
5-18 (.278) |
8-37 | 11 | 1 | 10 | 18 | 18 | 70 |
Austin Peay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Okworogwo | F | 9 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 4 | 0 |
E. Hutchins-Everett | C | 34 | 9-16 | 3-4 | 2-3 | 2-8 | 2 | 1 | 0 | 3 | 4 | 23 |
R. Massenat | G | 34 | 4-8 | 0-0 | 1-3 | 2-7 | 2 | 1 | 4 | 0 | 2 | 9 |
C. Paez | G | 28 | 6-12 | 5-6 | 1-4 | 0-0 | 6 | 0 | 1 | 1 | 2 | 18 |
C. Copeland | G | 23 | 2-9 | 0-0 | 0-3 | 0-5 | 3 | 0 | 0 | 1 | 2 | 4 |
S. Robinson | 28 | 4-10 | 0-0 | 2-4 | 0-4 | 0 | 1 | 1 | 3 | 0 | 10 | |
D. Calderon | 22 | 1-3 | 0-0 | 0-2 | 0-2 | 1 | 1 | 1 | 0 | 3 | 2 | |
G. Fauntleroy | 22 | 1-2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 2 | 4 | 2 | 3 | |
Totals | 200 | 27-61 (.443) |
9-13 (.692) |
6-20 (.300) |
7-31 | 15 | 5 | 10 | 14 | 19 | 69 |
|