|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 4, 2023 Mack Sports Complex, Hempstead, New York |
Stony Brook | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Policelli | F | 37 | 5-15 | 1-1 | 1-4 | 4-13 | 1 | 0 | 1 | 2 | 3 | 12 |
K. Sarvan | F | 32 | 5-12 | 0-0 | 4-10 | 0-0 | 1 | 0 | 0 | 0 | 3 | 14 |
K. Fitzmorris | C | 32 | 6-7 | 0-1 | 0-1 | 1-1 | 4 | 2 | 0 | 1 | 0 | 12 |
T. Onyekonwu | G | 39 | 5-13 | 3-4 | 2-4 | 0-5 | 6 | 0 | 1 | 4 | 2 | 15 |
K. Roberts | G | 35 | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 3 | 3 |
T. Pettway | 16 | 1-4 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 2 | |
L. Nahar | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Muratori | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 23-55 (.418) |
4-6 (.667) |
8-22 (.364) |
7-26 | 14 | 2 | 2 | 9 | 13 | 58 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Boachie-Yiadom | F | 14 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 2 |
J. Carlos | G | 40 | 0-8 | 4-4 | 0-4 | 2-10 | 10 | 0 | 4 | 1 | 0 | 4 |
T. Thomas | G | 40 | 13-17 | 0-0 | 3-5 | 0-11 | 3 | 0 | 1 | 1 | 2 | 29 |
B. Washington | G | 35 | 5-9 | 2-2 | 2-4 | 1-3 | 0 | 1 | 0 | 0 | 3 | 14 |
D. Dubar | G | 15 | 1-5 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
W. Williams | 26 | 6-7 | 2-3 | 0-0 | 3-5 | 3 | 2 | 0 | 1 | 3 | 14 | |
G. Plotnikov | 25 | 5-8 | 2-2 | 2-4 | 0-3 | 1 | 0 | 0 | 1 | 1 | 14 | |
A. Marshall | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 31-56 (.554) |
10-11 (.909) |
7-20 (.350) |
7-34 | 18 | 3 | 6 | 6 | 12 | 79 |