NCAA Men's Basketball

69
Final 1 2 Tot
37 32 69
33 41 74
74
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 4, 2023
E.A. Diddle Arena, Bowling Green, Kentucky  Attendance: 4,169
UTEP
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Frazier III F 30 5-9 5-6 2-4 1-5 0 0 1 2 3 17
C. Solomon F 30 1-5 3-6 0-1 2-7 1 2 2 1 2 5
Z. Onyema F 20 3-7 2-2 0-0 1-4 2 0 2 4 1 8
S. Givance G 36 6-11 1-3 5-6 1-6 3 0 2 1 4 18
T. Hardy G 26 6-10 1-2 2-4 0-1 2 0 1 3 5 15
J. Dos Anjos   18 1-8 0-0 0-6 1-1 0 0 0 0 2 2
J. Sibley   18 1-5 0-1 0-3 2-2 1 0 1 0 1 2
C. Lemus   9 0-1 0-0 0-0 0-0 0 0 0 0 3 0
K. Kalu   5 0-1 0-0 0-0 0-1 0 0 0 0 0 0
M. McKinney Jr.   5 1-2 0-0 0-0 0-0 0 0 0 0 2 2
D. Hamilton   2 0-0 0-0 0-0 0-1 0 0 0 0 2 0
Totals   199 24-59
(.407)
12-20
(.600)
9-24
(.375)
12-35 9 2 9 11 25 69


Western Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hamilton F 30 2-6 3-3 0-4 1-4 2 0 2 3 3 7
J. Sharp C 32 2-3 0-2 0-0 3-11 0 6 1 0 4 4
E. Akot G 38 6-11 0-0 1-3 0-2 2 0 0 1 2 13
D. Allen G 34 8-15 4-4 5-8 1-7 0 0 1 2 2 25
D. McKnight G 31 4-9 6-8 0-0 1-3 4 0 1 4 2 14
J. Rawls   16 1-4 6-8 0-1 0-0 1 0 0 2 1 8
T. Marshall Jr.   10 0-2 0-0 0-1 1-4 0 0 0 0 1 0
F. Diagne   7 1-2 0-0 1-2 0-2 0 0 0 0 1 3
K. Lander   2 0-1 0-0 0-1 0-0 1 0 0 0 2 0
Totals   200 24-53
(.453)
19-25
(.760)
7-20
(.350)
10-39 10 6 5 13 18 74
Officials: Tyler Kumpf, Shane Staggs, Alexander Thompson