NCAA Men's Basketball

64
Final 1 2 Tot
30 34 64
30 39 69
69
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 4, 2023
Allen Arena, Nashville, Tennessee  Attendance: 3,567
Liberty
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Rode F 33 4-13 0-0 2-7 1-4 4 1 0 2 1 10
B. Preston F 22 4-5 0-0 0-0 3-9 1 1 0 4 1 8
D. McGhee G 36 6-17 2-2 5-13 0-4 2 0 2 1 1 19
C. Porter G 32 4-10 1-2 2-5 0-1 3 0 1 2 2 11
J. Venzant G 10 0-0 0-0 0-0 0-4 0 0 0 0 1 0
I. Warfield   28 3-5 0-0 1-2 1-4 1 0 2 1 2 7
S. Robinson   23 3-6 2-2 1-2 0-3 1 0 1 3 2 9
B. Peebles   14 0-3 0-0 0-1 0-1 0 0 0 0 0 0
Z. Cleveland   3 0-0 0-0 0-0 0-1 0 1 0 0 1 0
G. McKay   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 24-59
(.407)
5-6
(.833)
11-30
(.367)
5-33 12 3 6 13 12 64


Lipscomb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Ognacevic F 35 4-11 1-2 4-7 1-7 1 2 0 0 2 13
A. Asadullah C 12 0-2 0-0 0-0 1-3 2 0 0 0 0 0
D. Boyd G 32 7-10 3-3 5-6 0-5 2 0 0 1 3 22
W. Pruitt G 32 4-6 8-8 0-0 0-6 2 0 1 2 2 16
T. Benham G 13 0-4 0-0 0-2 0-2 0 0 0 0 0 0
M. Schner   28 3-9 0-0 1-3 2-7 1 0 1 2 1 7
A. McGinnis   19 2-5 0-0 1-4 0-2 0 0 0 2 1 5
T. Murr   15 2-4 0-0 0-1 0-0 2 0 0 0 2 4
Q. Clark   9 1-3 0-0 0-0 0-2 0 1 1 2 2 2
G. Asman   5 0-1 0-0 0-1 0-0 1 0 0 2 0 0
Totals   200 23-55
(.418)
12-13
(.923)
11-24
(.458)
4-34 11 3 3 12 13 69
Officials: Coy Gammon, Evan Berg, Chuck McCoy