NCAA Men's Basketball

42
Final 1 2 Tot
18 24 42
46 34 80
80
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 8, 2023
Fertitta Center, Houston, Texas  Attendance: 7,369
Tulsa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Selebangue F 30 3-4 0-3 0-0 1-6 1 1 0 2 0 6
T. Dalger F 24 4-9 4-7 1-5 1-5 0 0 0 2 2 13
B. Betson G 33 2-8 0-0 1-4 1-1 3 0 2 2 0 5
S. Griffin G 29 4-15 2-2 1-7 0-3 1 0 0 0 0 11
B. Knight G 25 1-5 0-0 1-5 0-4 1 0 0 1 4 3
J. McWright   22 0-6 2-2 0-4 1-1 3 0 0 0 1 2
S. Gaston-Chapman   16 1-2 0-0 0-0 0-3 0 0 2 0 2 2
K. Embery-Simpson   11 0-5 0-0 0-4 0-0 1 0 0 1 1 0
C. Chukwu   9 0-0 0-0 0-0 2-3 0 0 0 1 1 0
Totals   199 15-54
(.278)
8-14
(.571)
4-29
(.138)
6-27 10 1 4 9 11 42


Houston
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Roberts F 24 2-4 2-3 0-0 4-10 1 0 0 0 0 6
J. Walker F 21 3-6 0-0 0-2 3-8 1 0 0 0 1 6
J. Shead G 30 1-4 0-0 1-3 1-7 12 0 2 2 2 3
T. Mark G 29 3-11 1-1 2-6 3-9 2 2 0 3 3 9
M. Sasser G 27 10-17 0-0 5-10 0-3 2 0 1 0 0 25
E. Sharp   19 4-9 2-2 3-8 0-4 1 0 1 1 5 13
T. Arceneaux   16 2-5 0-0 1-3 1-2 2 0 0 1 2 5
J. Francis   15 3-5 0-0 0-0 3-6 0 0 0 1 1 6
R. Chaney   9 1-1 0-0 0-0 0-1 0 0 0 0 2 2
R. Elvin   7 2-5 0-0 1-3 0-0 0 0 0 0 0 5
D. Bowser   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 31-67
(.463)
5-6
(.833)
13-35
(.371)
16-53 21 2 4 9 16 80
Officials: Will Howard, D.J. Carstensen, Patrick Evans