NCAA Men's Basketball

72
Final 1 2 Tot
34 38 72
42 44 86
86
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 8, 2023
SECU Arena, Towson, Maryland  Attendance: 2,140
Hampton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Mullen F 33 3-11 2-7 0-0 5-14 0 1 0 2 1 8
R. Dean G 39 4-10 8-10 0-1 1-2 7 0 1 3 3 16
M. Godwin G 35 6-12 2-2 3-9 1-2 0 0 0 0 3 17
J. Nesbitt G 27 2-9 0-1 0-1 0-4 3 0 0 2 5 4
R. Bethea Jr G 20 3-6 0-0 0-2 1-4 0 0 0 0 2 6
D. Banister   24 4-7 2-2 2-4 0-1 0 3 0 0 1 12
A. Nesbitt   18 2-5 1-2 2-4 0-1 1 0 1 0 3 7
N. Thomas   3 1-1 0-0 0-0 0-0 0 0 0 0 1 2
Q. Livingston   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-61
(.410)
15-24
(.625)
7-21
(.333)
10-33 11 4 2 7 19 72


Towson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Thompson F 31 4-12 3-5 0-0 5-11 2 1 1 1 3 11
N. Timberlake G 38 11-17 3-4 6-10 0-5 2 1 1 2 2 31
C. Holden G 34 7-13 7-9 1-2 3-12 4 1 1 3 3 22
N. Russell G 25 1-4 2-2 1-3 2-5 3 0 1 0 2 5
R. Conway G 15 0-2 2-2 0-2 0-1 0 0 0 0 1 2
R. Hicks   26 3-6 0-0 0-2 0-4 3 0 2 1 3 6
C. May   14 2-4 0-0 1-2 0-0 1 1 0 0 3 5
C. Biekeu   6 0-1 0-0 0-0 2-3 0 0 0 1 0 0
S. Sylla   5 0-1 0-0 0-0 0-0 1 2 0 2 0 0
T. Coleman   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
B. Held   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
O. Joseph   1 0-0 1-2 0-0 0-0 1 0 0 0 2 1
M. Missouri   1 1-1 0-0 1-1 0-0 0 0 0 0 0 3
Totals   200 29-62
(.468)
18-24
(.750)
10-22
(.455)
14-46 17 6 6 10 19 86
Officials: Tony Crisp, Mike Millione, Sean Hull