NCAA Men's Basketball

80
Final 1 2 Tot
44 36 80
29 33 62
62
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 11, 2023
McLeod Center, Cedar Falls, Iowa  Attendance: 4,174
Indiana State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Avila C 25 2-6 2-2 0-2 1-3 2 0 1 1 2 6
J. Larry G 33 6-10 4-4 1-1 0-4 3 1 3 1 2 17
C. McCauley G 30 7-13 2-2 5-10 0-2 1 0 1 1 1 21
C. Neese G 21 1-7 2-2 0-4 0-7 0 0 0 0 0 4
C. Henry G 20 2-4 2-2 0-0 0-4 2 0 0 2 5 6
X. Bledson   22 1-3 2-2 0-1 0-2 4 0 2 2 1 4
T. Gibson   15 1-2 2-2 1-2 0-2 2 0 1 0 0 5
C. McKnight   12 3-3 4-4 1-1 3-7 0 0 0 0 4 11
J. Kent   7 1-3 0-0 1-2 0-3 0 0 0 0 1 3
Z. Hobbs   6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Martin   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Miller   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
K. Stephens   3 0-0 3-4 0-0 0-0 0 0 1 0 0 3
Totals   200 24-52
(.462)
23-24
(.958)
9-24
(.375)
4-35 14 1 9 8 16 80


UNI
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Betz F 13 1-5 0-0 0-2 0-1 0 0 0 1 2 2
M. Duax G 35 3-5 2-2 0-1 2-6 1 1 0 2 3 8
B. Born G 29 1-13 3-3 0-6 0-2 2 0 0 0 0 5
T. Campbell G 26 4-7 0-0 1-2 1-5 0 0 0 2 2 9
T. Anderson G 25 5-9 3-4 0-1 1-4 0 0 0 4 2 13
L. Wolf   23 3-9 0-0 2-6 0-0 0 0 0 2 3 8
D. Daniel   18 2-4 0-0 2-3 0-2 0 1 1 0 3 6
C. Henry   14 3-3 2-2 0-0 0-4 3 0 0 1 0 8
D. Krogmann   11 0-0 0-0 0-0 0-2 1 0 0 0 2 0
E. Peksari   5 1-2 0-0 1-2 0-1 1 0 0 0 1 3
C. Courbat   1 0-0 0-0 0-0 0-2 0 0 0 0 1 0
Totals   200 23-57
(.404)
10-11
(.909)
6-23
(.261)
4-29 8 2 1 12 19 62
Officials: Cody Crum, Brad Gaston, Winston Smith