|
|
|
1:22 PM PT2:22 PM MT3:22 PM CT4:22 PM ET9:22 PM GMT5:22 PM 北京时间2:22 PM MST4:22 PM EST, Feb 11, 2023 McDougald-McLendon Gymnasium, Durham, North Carolina Attendance: 2,686 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Djonkam | F | 36 | 8-10 | 3-5 | 0-0 | 3-6 | 1 | 0 | 2 | 2 | 4 | 19 |
T. Horner | F | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
I. Burke | G | 38 | 4-15 | 7-8 | 1-5 | 1-1 | 3 | 0 | 5 | 2 | 2 | 16 |
K. Hobbs | G | 38 | 5-13 | 2-3 | 2-7 | 0-4 | 2 | 1 | 1 | 0 | 1 | 14 |
D. Copeland | G | 25 | 1-5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 3 | 3 |
W. Thomas | 24 | 0-4 | 0-0 | 0-1 | 0-6 | 2 | 0 | 0 | 3 | 4 | 0 | |
R. Lawson | 23 | 2-4 | 4-6 | 1-2 | 0-0 | 2 | 0 | 0 | 3 | 5 | 9 | |
K. Wiggins | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | |
C. Nnamene | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 200 | 21-52 (.404) |
17-24 (.708) |
4-15 (.267) |
6-22 | 14 | 1 | 8 | 14 | 24 | 63 |
North Carolina Central | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Monroe | F | 34 | 4-10 | 4-5 | 2-6 | 2-9 | 1 | 1 | 1 | 3 | 3 | 14 |
B. Medley-Bacon | C | 35 | 6-10 | 5-7 | 0-0 | 4-8 | 2 | 6 | 1 | 7 | 2 | 17 |
J. Wright | G | 35 | 9-12 | 5-6 | 2-3 | 3-11 | 1 | 0 | 2 | 1 | 2 | 25 |
M. Maultsby | G | 17 | 1-5 | 1-2 | 1-3 | 0-3 | 2 | 0 | 1 | 0 | 4 | 4 |
E. Boone | G | 14 | 2-3 | 0-0 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 5 | 4 |
F. Cleveland Jr. | 26 | 3-9 | 2-4 | 1-4 | 0-1 | 1 | 0 | 3 | 5 | 3 | 9 | |
N. Fennell | 24 | 2-3 | 1-1 | 1-1 | 2-3 | 1 | 0 | 2 | 1 | 3 | 6 | |
J. Harris | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Butler | 5 | 1-1 | 2-4 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 4 | |
D. Gordon | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-54 (.519) |
20-29 (.690) |
7-17 (.412) |
16-45 | 14 | 7 | 10 | 20 | 25 | 83 |
|