NCAA Men's Basketball

62
Final 1 2 Tot
21 41 62
36 47 83
83
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 18, 2023
Titan Gym, Fullerton, California  Attendance: 690
Cal Poly
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hunter F 24 3-10 2-3 1-5 1-3 0 0 1 1 5 9
B. Stevenson G 37 5-11 6-8 1-4 1-2 3 0 1 0 1 17
C. Pierce G 33 4-10 2-2 0-2 1-2 5 0 1 4 4 10
T. Taylor G 32 3-5 0-0 1-3 2-4 0 0 1 2 0 7
J. Franklin G 18 0-4 1-2 0-2 2-2 0 0 0 0 3 1
A. Koroma   17 3-5 5-6 0-0 0-3 0 1 1 1 5 11
N. Fleming   16 1-3 1-2 0-1 0-3 1 0 0 1 1 3
B. Penn-Johnson   11 2-3 0-0 0-0 0-2 0 1 0 0 1 4
A. Prukop   10 0-1 0-0 0-0 0-0 0 0 0 0 1 0
H. Jory   2 0-0 0-0 0-0 0-1 0 0 0 1 1 0
Totals   200 21-52
(.404)
17-23
(.739)
3-17
(.176)
9-28 9 2 5 11 22 62


Cal State Fullerton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Lee F 20 1-2 0-0 0-0 2-6 2 0 1 3 2 2
L. Wrightsell Jr. G 35 9-16 0-0 5-7 0-4 2 0 0 2 2 23
M. Jones G 29 6-8 5-5 1-2 0-3 2 0 0 3 3 18
T. San Antonio G 29 2-4 3-4 1-3 2-4 1 0 0 1 4 8
J. Harris G 28 5-11 2-6 4-6 2-3 1 0 0 0 1 16
G. Carper   23 4-6 0-0 2-4 2-8 1 1 0 0 3 10
D. Eaton   12 0-3 2-2 0-1 1-1 0 0 0 0 1 2
L. Bastian   7 0-0 0-0 0-0 0-2 0 0 3 0 2 0
J. Square   7 1-1 2-2 0-0 0-0 1 1 0 0 2 4
V. Panov   6 0-1 0-0 0-1 0-1 0 0 0 0 1 0
G. Wade   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 28-53
(.528)
14-19
(.737)
13-25
(.520)
9-33 10 2 4 10 21 83
Officials: Quinton Reece, Ian Caldwell, Jeff Ketchu