|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2023 John A Daskalakis Center, Philadelphia, Pennsylvania Attendance: 1,410 |
Northeastern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Doherty | F | 21 | 2-5 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 4 |
J. Telfort | G | 33 | 7-18 | 2-2 | 2-6 | 0-1 | 0 | 0 | 1 | 2 | 0 | 18 |
J. Pridgen | G | 27 | 2-12 | 0-0 | 1-3 | 2-5 | 3 | 1 | 0 | 0 | 0 | 5 |
J. Turner | G | 16 | 2-7 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 3 | 4 |
R. King | G | 14 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 1 | 0 |
C. Metcalf | 19 | 2-2 | 0-2 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 2 | 4 | |
C. Stucke | 19 | 1-2 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | |
G. McClintock | 18 | 1-3 | 3-4 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 6 | |
M. Troutman | 15 | 0-3 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
H. Woods | 10 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Cormier | 8 | 1-2 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | |
Totals | 200 | 18-57 (.316) |
7-11 (.636) |
5-17 (.294) |
11-27 | 9 | 2 | 4 | 10 | 11 | 48 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Okros | F | 25 | 4-6 | 0-0 | 2-4 | 1-5 | 1 | 0 | 0 | 0 | 2 | 10 |
A. Williams | F | 25 | 3-6 | 3-4 | 0-0 | 1-11 | 5 | 4 | 1 | 1 | 1 | 9 |
L. Oden Jr. | G | 35 | 4-9 | 0-0 | 1-3 | 2-7 | 5 | 0 | 2 | 3 | 1 | 9 |
L. House | G | 34 | 7-10 | 0-0 | 0-2 | 0-3 | 1 | 0 | 0 | 0 | 1 | 14 |
Y. Butler | G | 27 | 7-13 | 5-6 | 3-5 | 1-2 | 0 | 0 | 1 | 5 | 4 | 22 |
C. Washington | 23 | 2-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 | |
G. Turner | 14 | 1-1 | 1-2 | 0-0 | 1-4 | 1 | 0 | 2 | 0 | 2 | 3 | |
K. MaGee | 11 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | |
T. Butler | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Hargrove | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Bayigamba | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Wang | 1 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 29-52 (.558) |
11-14 (.786) |
6-17 (.353) |
7-36 | 15 | 4 | 6 | 11 | 15 | 75 |
|