NCAA Men's Basketball

88
Final 1 2 Tot
41 47 88
29 47 76
76
1:17 PM PT2:17 PM MT3:17 PM CT4:17 PM ET9:17 PM GMT5:17 PM 北京时间2:17 PM MST4:17 PM EST, Feb 25, 2023
Smith-Hammond-Middleton Center, Orangeburg, South Carolina  Attendance: 527
Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Tate Jr. F 35 6-13 0-0 1-3 0-5 3 0 0 2 2 13
K. Bankston F 33 4-6 3-6 0-0 1-6 0 2 1 3 3 11
J. Bryant Jr. G 29 7-8 8-9 2-2 0-4 2 0 4 1 3 24
T. Jenkins G 23 1-3 1-2 0-1 1-3 1 0 0 0 0 3
T. Jones G 14 1-1 3-3 0-0 1-4 1 0 1 1 3 5
C. Brown   26 2-5 9-10 0-2 1-5 4 1 1 6 1 13
D. Anderson   21 6-10 1-1 4-8 2-5 0 0 0 2 2 17
J. Doumbia   8 1-1 0-0 0-0 1-2 0 0 0 2 4 2
C. Ford   7 0-0 0-0 0-0 0-1 0 0 0 0 2 0
A. Bottoms   2 0-0 0-0 0-0 0-0 0 0 0 2 0 0
G. Beale Jr.   1 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Y. Sidibe   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-47
(.596)
25-31
(.806)
7-16
(.438)
10-40 12 3 7 20 20 88


South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Everett F 18 4-6 0-0 0-0 3-4 2 2 2 1 3 8
L. Hallums Jr. G 30 0-6 2-2 0-0 1-2 1 0 0 2 1 2
R. Edwards G 29 3-7 0-0 2-6 0-0 4 0 2 3 0 8
C. Jones G 28 4-13 4-4 3-8 3-6 4 0 0 2 3 15
R. Brown G 23 2-6 0-0 1-4 1-3 3 0 1 1 3 5
L. Lawrence   25 5-13 3-5 0-3 4-6 0 1 0 1 3 13
R. Gary   18 3-9 1-3 3-9 2-3 1 0 0 0 5 10
S. Alston   17 2-5 4-5 1-1 0-3 2 0 1 1 3 9
J. Simpson   12 2-5 1-2 1-3 2-2 0 0 0 0 3 6
Totals   200 25-70
(.357)
15-21
(.714)
11-34
(.324)
19-32 17 3 6 11 24 76
Officials: Jackie Sanders, William Humes, G. Durant