NCAA Men's Basketball

63
Final 1 2 Tot
26 37 63
29 29 58
58
4:13 PM PT5:13 PM MT6:13 PM CT7:13 PM ET12:13 PM GMT8:13 PM 北京时间5:13 PM MST7:13 PM EST, Mar 4, 2023
H.O. Clemmons Arena, Pine Bluff, Arkansas  Attendance: 1,754
Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Thorn F 33 3-6 3-4 1-3 0-2 2 0 2 2 2 10
J. Kendall F 11 1-3 1-2 0-0 1-2 0 0 0 0 1 3
B. Joshua G 36 9-12 3-4 2-4 0-5 3 0 0 6 2 23
D. Brewton G 22 2-6 1-1 0-0 0-2 0 0 0 0 1 5
O. Walker G 17 1-3 0-0 1-2 1-2 0 1 0 0 2 3
K. Montgomery   32 0-5 6-8 0-4 0-8 1 0 2 3 3 6
D. McQuarter   27 2-4 1-2 0-0 0-4 0 0 0 2 3 5
L. Marshall   7 0-1 2-6 0-0 1-1 0 0 0 0 1 2
W. Anderson   6 0-1 0-0 0-0 0-1 0 0 0 0 1 0
T. Wade   6 2-2 2-2 0-0 0-3 0 0 2 2 0 6
M. Pajeaud   3 0-0 0-0 0-0 0-1 0 0 0 1 2 0
Totals   200 20-43
(.465)
19-29
(.655)
4-13
(.308)
3-31 6 1 6 16 18 63


UAPB
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Lewis F 36 4-10 3-4 0-4 3-12 0 0 0 0 1 11
C. Greene F 20 1-11 1-2 1-10 1-2 1 0 1 1 2 4
S. Doss Jr. G 38 4-13 5-6 2-7 1-3 3 0 3 1 3 15
T. Ware G 37 2-4 4-4 1-3 2-2 7 0 3 5 4 9
K. Milton G 27 5-10 2-3 3-6 0-8 1 0 1 1 4 15
O. Virden   15 0-5 2-3 0-2 0-1 0 0 0 1 1 2
A. Curry   14 0-1 0-0 0-1 2-4 0 1 1 0 2 0
C. Stokes   8 1-2 0-0 0-0 1-3 0 0 0 1 4 2
Z. Reinhart   4 0-3 0-0 0-3 0-0 0 0 0 0 1 0
I. Plet   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 17-59
(.288)
17-22
(.773)
7-36
(.194)
10-35 12 1 9 10 22 58
Officials: Donta Carter, James Ford, Sidney Cohen