NCAA Men's Basketball

68
Final 1 2 Tot
20 48 68
18 36 54
54
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 4, 2023
Thomas M. Ryan Center, Kingston, Rhode Island  Attendance: 5,543
Davidson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Mennenga F 30 1-7 3-4 0-2 0-3 3 0 0 1 0 5
R. Bailey F 18 2-3 0-0 0-0 0-0 0 0 0 0 1 4
F. Loyer G 38 10-22 8-8 5-13 1-5 3 0 2 2 3 33
D. Watson G 28 0-6 3-4 0-2 0-3 2 0 3 2 3 3
G. Huffman G 27 6-8 1-1 1-1 0-3 4 0 1 3 4 14
C. Kochera   25 2-6 0-0 1-4 1-3 0 0 1 0 1 5
D. Skogman   25 0-2 4-4 0-2 4-9 0 0 0 0 1 4
A. Spadone   4 0-1 0-0 0-0 0-0 0 0 0 0 0 0
S. Logan   3 0-0 0-0 0-0 0-1 0 1 0 0 1 0
R. Ghedini   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Matheny   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Sosnik   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 21-55
(.382)
19-21
(.905)
7-24
(.292)
6-28 12 1 7 8 15 68


Rhode Island
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Stewart F 29 1-4 2-2 1-4 1-8 1 1 1 0 4 5
I. Leggett G 37 6-16 1-1 1-4 0-3 3 0 2 3 3 14
M. Martin G 32 3-5 0-0 1-3 1-6 1 2 0 3 2 7
S. Thomas G 31 2-6 1-2 1-4 0-3 2 0 2 5 3 6
J. Carey G 22 1-6 0-0 1-1 0-3 1 0 0 2 2 3
B. Weston   26 3-6 5-6 0-1 3-4 0 0 0 2 3 11
A. Tchikou   13 3-4 0-0 0-0 0-4 1 0 1 3 3 6
A. Samb   6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Hutchinson   2 1-1 0-0 0-0 0-0 0 0 0 0 0 2
J. Ball   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
P. Pierre   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-48
(.417)
9-11
(.818)
5-17
(.294)
7-36 9 3 6 20 20 54
Officials: , ,