NCAA Men's Basketball

72
Final 1 2 Tot
27 45 72
37 40 77
77
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Mar 4, 2023
Memorial Gym, Nashville, Tennessee  Attendance: 10,544
Mississippi State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Jeffries F 35 8-13 0-0 1-5 0-11 2 0 0 1 2 17
C. Matthews F 33 0-6 0-2 0-1 8-11 2 1 0 4 3 0
T. Smith F 31 9-17 9-15 0-0 9-11 2 0 1 3 4 27
S. Moore G 31 6-13 0-0 1-6 0-4 2 0 0 0 2 13
D. Davis G 26 2-3 0-0 1-1 0-1 1 0 2 2 1 5
S. Jones Jr.   20 2-3 2-2 1-2 2-2 0 0 0 1 3 7
E. Reed Jr.   10 0-2 0-0 0-2 1-1 0 0 1 1 0 0
W. McNair Jr.   9 1-1 1-2 0-0 0-0 1 1 0 1 2 3
T. Stevenson   4 0-3 0-0 0-0 1-1 0 0 0 0 0 0
Totals   199 28-61
(.459)
12-21
(.571)
4-17
(.235)
23-45 10 2 4 14 17 72


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Millora-Brown F 31 1-3 0-1 0-0 0-4 0 0 0 1 4 2
T. Lawrence G 33 6-12 2-4 2-5 1-4 2 0 2 2 3 16
E. Manjon G 33 5-10 5-7 0-0 1-1 7 1 2 0 0 15
J. Wright G 33 5-9 6-6 3-5 2-6 3 0 1 2 2 19
E. Ansong G 17 2-4 0-0 0-1 1-2 0 0 1 0 1 4
M. Stute   23 4-8 0-0 4-8 0-1 0 0 1 1 1 12
T. Thomas   12 1-2 0-0 1-2 0-0 0 0 0 1 0 3
C. Smith   9 1-3 0-0 1-3 0-1 0 0 0 0 2 3
P. Lewis   7 1-1 0-0 1-1 0-0 0 0 0 0 0 3
M. Dia   2 0-1 0-0 0-0 2-2 0 1 0 0 2 0
Totals   200 26-53
(.491)
13-18
(.722)
12-25
(.480)
8-24 12 2 7 9 15 77
Officials: , ,