NCAA Men's Basketball

49
Final 1 2 Tot
20 29 49
26 31 57
57
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Mar 8, 2023
T-Mobile Center, Kansas City, Missouri  Attendance: 17,702
Oklahoma
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Groves F 33 4-14 5-7 0-5 2-12 0 2 0 1 3 13
J. Hill F 30 1-6 4-6 0-2 1-3 1 1 1 1 0 6
M. Uzan G 33 2-5 1-2 2-3 1-4 3 1 0 2 3 7
G. Sherfield G 32 2-14 3-3 1-7 0-3 1 0 0 0 0 8
O. Oweh G 24 2-6 0-0 0-0 2-6 1 0 3 2 2 4
J. Groves   22 1-4 2-2 1-3 2-6 1 0 1 0 3 5
B. Cortes   18 2-5 0-0 2-3 0-3 1 0 1 1 1 6
S. Godwin   6 0-2 0-0 0-0 1-1 0 0 0 1 3 0
B. Seacat   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 14-56
(.250)
15-20
(.750)
6-23
(.261)
10-39 8 4 6 9 15 49


Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Smith F 25 3-6 1-2 0-0 6-14 0 1 1 3 2 7
M. Cisse C 27 3-5 2-6 0-0 4-11 0 2 0 0 1 8
C. Asberry G 34 4-12 4-4 3-8 1-8 1 0 0 1 3 15
B. Thompson G 34 5-12 2-2 0-1 0-2 5 1 0 2 3 12
J. Wright G 33 4-13 0-0 2-6 0-3 3 0 1 1 1 10
W. Newton   19 0-4 0-0 0-3 0-5 0 0 0 1 4 0
K. Boone   12 1-2 1-2 0-0 0-1 0 2 1 1 2 3
Q. Williams   9 0-2 0-0 0-0 1-2 0 0 0 0 0 0
C. Harris Jr.   6 1-3 0-0 0-2 0-0 1 0 0 0 0 2
N. Brown   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
W. Church   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
B. Kouma   0 0-1 0-0 0-0 0-0 0 0 0 0 0 0
C. Sager   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 21-60
(.350)
10-16
(.625)
5-20
(.250)
14-49 10 6 3 9 18 57
Officials: Doug Sirmons, Ray Natili, Bret Smith