NCAA Men's Basketball

51
Final 1 2 Tot
18 33 51
36 39 75
75
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Mar 9, 2023
Dollar Loan Center, Henderson, Nevada
Bakersfield
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Collum F 34 7-15 0-2 0-0 5-8 2 1 3 1 0 14
T. Henson F 30 6-8 2-2 0-2 1-4 0 2 1 1 3 14
C. Smith F 30 5-12 0-0 0-0 1-6 1 0 3 4 3 10
M. McGhee III G 25 2-6 0-0 1-2 0-3 1 0 0 1 2 5
I. Reynolds G 22 1-6 0-0 0-2 0-2 2 1 0 3 0 2
N. Gaskin   20 0-0 0-0 0-0 1-2 2 0 1 2 1 0
D. Panopio   17 0-2 1-2 0-1 0-1 4 0 1 1 0 1
C. Hunter   13 0-7 1-1 0-4 0-2 2 0 1 0 1 1
K. Watson   8 2-6 0-0 0-0 1-1 0 0 0 0 1 4
Totals   199 23-62
(.371)
4-7
(.571)
1-11
(.091)
11-34 14 4 10 13 11 51


UC Irvine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Tillis F 18 4-7 0-0 2-3 2-7 1 0 1 0 1 10
B. Leuchten C 11 3-3 0-0 1-1 0-4 1 0 0 0 1 7
D. Baker G 21 2-7 2-2 1-2 0-1 3 0 2 1 2 7
P. Crockrell II G 21 3-7 0-0 0-0 0-0 3 0 2 1 0 6
D. Davis G 18 3-7 0-0 3-6 0-0 2 0 0 2 1 9
A. Henry   21 2-4 2-2 0-1 0-1 3 0 1 2 0 6
O. Ujadughele   20 0-3 6-8 0-0 2-6 3 0 0 1 2 6
J. Hohn   19 2-6 0-0 1-3 0-1 1 3 1 3 0 5
J. Butler   17 5-7 0-0 3-3 3-5 0 0 3 1 1 13
D. Keeler   14 0-3 0-0 0-0 1-7 1 0 0 1 1 0
A. McBirney-Griffin   7 0-0 0-0 0-0 1-3 0 0 0 1 5 0
H. Welling   4 1-2 0-2 0-0 1-2 0 0 0 0 0 2
C. Hutchison   3 0-1 0-0 0-0 1-2 0 0 0 0 1 0
E. Butkus   2 2-2 0-0 0-0 0-0 0 0 0 0 0 4
E. Chol   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 27-60
(.450)
10-14
(.714)
11-19
(.579)
12-41 18 3 10 13 15 75
Officials: Tom Nally, Jimmy Casas, Levon Zakarian