NCAA Men's Basketball

59
Final 1 2 Tot
28 31 59
35 43 78
78
8:42 PM PT9:42 PM MT10:42 PM CT11:42 PM ET4:42 PM GMT12:42 PM 北京时间9:42 PM MST11:42 PM EST, Mar 10, 2023
T-Mobile Arena, Las Vegas, Nevada  Attendance: 13,788
Arizona State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Washington F 30 3-7 2-2 0-0 2-6 1 0 2 1 2 8
D. Horne G 33 3-9 3-4 0-2 1-4 1 1 1 1 2 9
D. Cambridge Jr. G 31 3-10 0-0 2-7 0-2 2 0 5 2 3 8
F. Collins G 27 4-14 2-2 1-4 0-3 5 0 1 2 0 11
D. Cambridge G 25 3-8 1-2 0-3 4-6 1 0 0 1 4 7
J. Neal   23 4-9 1-2 2-5 0-0 1 1 1 2 1 11
D. Brennan   10 0-1 2-4 0-0 1-2 1 1 0 0 1 2
A. Gaffney   9 1-4 0-0 1-4 0-0 0 0 0 0 1 3
L. Muhammad   8 0-3 0-0 0-1 0-1 1 0 0 0 1 0
E. Boakye   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Burno   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Olmsted   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Hurley   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 21-65
(.323)
11-16
(.688)
6-26
(.231)
12-30 13 3 10 9 15 59


Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Tubelis F 37 8-11 1-3 0-0 2-9 3 0 0 5 2 17
C. Henderson Jr. F 25 4-8 4-5 2-2 1-5 0 0 1 1 4 14
O. Ballo C 33 7-10 0-2 0-0 2-10 3 3 0 2 3 14
C. Ramey G 33 3-7 0-0 3-5 0-3 6 0 2 2 3 9
K. Kriisa G 29 2-8 0-1 1-7 1-3 7 0 2 0 3 5
P. Larsson   24 4-7 1-3 2-3 0-3 3 0 0 1 0 11
K. Boswell   17 2-2 0-0 2-2 0-4 1 0 0 3 1 6
D. Anderson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Bal   1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
F. Borovicanin   1 0-1 0-0 0-0 1-2 0 0 0 0 0 0
H. Veesaar   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   202 31-55
(.564)
6-14
(.429)
10-19
(.526)
9-44 23 3 5 15 17 78
Officials: Michael Greenstein, Deldre Carr, Deron White