|
|
|
3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET10:40 PM GMT6:40 PM 北京时间3:40 PM MST5:40 PM EST, Mar 15, 2023 University of Dayton Arena, Dayton, Ohio |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Almonor | F | 33 | 5-11 | 8-8 | 5-8 | 1-8 | 0 | 0 | 0 | 3 | 2 | 23 |
D. Roberts | G | 33 | 5-9 | 3-5 | 2-5 | 0-1 | 4 | 0 | 2 | 2 | 3 | 15 |
G. Singleton | G | 33 | 3-8 | 5-6 | 2-7 | 0-7 | 6 | 0 | 2 | 1 | 2 | 13 |
S. Moore | G | 25 | 4-4 | 1-1 | 1-1 | 1-3 | 2 | 2 | 0 | 1 | 1 | 10 |
J. Munden Jr. | G | 25 | 4-8 | 8-9 | 1-4 | 0-4 | 0 | 0 | 3 | 4 | 1 | 17 |
J. Emanuel | 14 | 1-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
H. Bligen | 13 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
B. Reynolds | 12 | 1-1 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 4 | |
C. Tweedy | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 0 | |
S. Lamaute | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Blassingame | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Racine | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Rodriguez | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 23-46 (.500) |
27-31 (.871) |
11-27 (.407) |
5-32 | 13 | 2 | 8 | 14 | 15 | 84 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Walker III | F | 32 | 9-17 | 4-5 | 0-2 | 3-4 | 2 | 0 | 1 | 1 | 1 | 22 |
D. Barnes | F | 29 | 4-10 | 0-0 | 0-3 | 1-6 | 3 | 0 | 1 | 4 | 3 | 8 |
J. Nicholas | F | 28 | 5-9 | 0-0 | 0-0 | 2-8 | 1 | 0 | 0 | 2 | 4 | 10 |
P. Henry | G | 24 | 1-7 | 0-0 | 0-3 | 0-0 | 3 | 0 | 1 | 4 | 3 | 2 |
K. Granger | G | 19 | 0-3 | 4-4 | 0-3 | 0-1 | 1 | 0 | 2 | 0 | 4 | 4 |
C. Craig | 20 | 2-3 | 0-0 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 4 | |
J. Gilliam | 17 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | |
Z. Mortle | 15 | 2-6 | 0-0 | 1-3 | 2-3 | 1 | 0 | 1 | 2 | 2 | 5 | |
K. Farooq | 11 | 1-2 | 0-0 | 0-1 | 0-5 | 1 | 0 | 0 | 0 | 3 | 2 | |
G. Carter | 3 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
S. O'Neal | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-62 (.419) |
8-9 (.889) |
1-17 (.059) |
10-31 | 16 | 0 | 8 | 14 | 24 | 61 |
|