NCAA Men's Basketball

75
CBI - Round 1 (Daytona Beach)
Final - OT 1 2 OT Tot
34 40 1 75
32 42 17 91
91
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT11:00 PM 北京时间8:00 AM MST10:00 AM EST, Mar 19, 2023
Ocean Center, Daytona Beach, Florida
Cleveland State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Enaruna F 39 5-10 2-2 0-2 1-3 1 2 2 0 1 12
D. Johnson F 37 1-6 0-0 0-0 3-9 0 3 1 0 4 2
D. Parker G 38 3-8 0-1 0-3 0-0 3 0 0 2 2 6
T. Williams G 26 7-14 1-3 0-1 2-5 3 0 1 1 3 15
D. Lowder G 25 2-7 5-6 1-2 0-0 0 0 0 1 0 10
Y. Hill   19 4-9 3-3 1-4 1-2 0 0 0 3 1 12
J. Woodrich   16 6-11 0-0 2-5 0-4 1 0 0 0 2 14
J. Price   11 1-1 0-0 0-0 0-2 0 0 0 0 1 2
R. Pryor   10 1-3 0-0 0-1 0-0 0 0 1 1 0 2
D. Arnett   2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
C. Middleton   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   225 30-70
(.429)
11-15
(.733)
4-18
(.222)
10-29 9 5 5 10 14 75


Eastern Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Cozart F 34 8-16 4-6 0-0 7-17 1 5 0 0 0 20
M. Moreno F 31 4-10 0-0 3-7 4-9 0 0 2 2 0 11
D. Blanton G 34 10-15 1-1 1-2 0-3 2 0 1 2 3 22
T. Comer G 34 6-11 0-0 2-5 0-2 3 0 0 4 4 14
C. Robb G 32 1-5 0-0 1-4 1-3 1 0 0 0 2 3
L. Walker   27 6-11 5-7 0-0 1-3 5 0 0 0 3 17
J. Ukomadu   14 0-1 0-1 0-0 1-3 0 1 1 1 0 0
D. Kapiti   10 2-2 0-0 0-0 1-1 0 0 0 2 1 4
T. Buttry   5 0-1 0-0 0-0 0-1 0 0 0 0 0 0
D. Jackson   3 0-3 0-0 0-1 0-1 0 0 0 2 0 0
J. Holt   1 0-0 0-0 0-0 1-1 0 0 0 0 0 0
Totals   225 37-75
(.493)
10-15
(.667)
7-19
(.368)
20-50 12 6 4 13 13 91
Officials: Mike Kitts, Steve McJunkins, Michael Griffith