|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 21, 2023 Ocean Center, Daytona Beach, Florida |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Cozart | F | 41 | 14-17 | 3-7 | 0-0 | 6-13 | 1 | 4 | 1 | 0 | 4 | 31 |
M. Moreno | F | 21 | 0-4 | 0-0 | 0-4 | 0-5 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Robb | G | 45 | 5-11 | 0-0 | 4-7 | 2-6 | 1 | 0 | 2 | 0 | 3 | 14 |
D. Blanton | G | 42 | 10-21 | 3-4 | 1-2 | 1-2 | 1 | 1 | 4 | 4 | 2 | 24 |
T. Comer | G | 35 | 5-10 | 5-8 | 0-2 | 2-7 | 5 | 0 | 1 | 2 | 4 | 15 |
L. Walker | 38 | 7-18 | 1-2 | 1-1 | 1-5 | 3 | 0 | 3 | 1 | 1 | 16 | |
J. Ukomadu | 14 | 3-4 | 0-0 | 1-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 7 | |
D. Kapiti | 9 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
D. Jackson | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 250 | 44-87 (.506) |
13-23 (.565) |
7-18 (.389) |
15-47 | 12 | 7 | 12 | 9 | 16 | 108 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fausett | F | 35 | 4-9 | 0-0 | 1-2 | 5-8 | 0 | 0 | 1 | 3 | 3 | 9 |
J. Spurgin | C | 40 | 3-5 | 1-1 | 0-0 | 1-8 | 2 | 1 | 1 | 3 | 5 | 7 |
D. Allen | G | 44 | 8-17 | 5-9 | 1-5 | 0-5 | 9 | 2 | 0 | 8 | 5 | 22 |
T. Jones | G | 42 | 5-14 | 3-3 | 3-8 | 1-3 | 1 | 0 | 0 | 2 | 2 | 16 |
H. Butler | G | 30 | 5-13 | 1-2 | 1-4 | 3-10 | 3 | 1 | 2 | 3 | 2 | 12 |
C. Healy | 34 | 8-13 | 0-0 | 7-12 | 0-3 | 1 | 0 | 0 | 1 | 0 | 23 | |
D. Barnes | 25 | 5-8 | 4-4 | 3-4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 17 | |
D. Dut | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Young | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 250 | 38-79 (.481) |
14-19 (.737) |
16-35 (.457) |
13-45 | 16 | 4 | 4 | 22 | 17 | 106 |
|