NCAA Teams |
America East | |
Albany Great Danes | Home | Stats | Roster | Sched |
Binghamton Bearcats | Home | Stats | Roster | Sched |
Bryant Bulldogs | Home | Stats | Roster | Sched |
Maine Black Bears | Home | Stats | Roster | Sched |
New Hampshire Wildcats | Home | Stats | Roster | Sched |
NJIT Highlanders | Home | Stats | Roster | Sched |
UMass Lowell River Hawks | Home | Stats | Roster | Sched |
UMBC Retrievers | Home | Stats | Roster | Sched |
Vermont Catamounts | Home | Stats | Roster | Sched |
American Athletic Conference | |
Cincinnati Bearcats | Home | Stats | Roster | Sched |
East Carolina Pirates | Home | Stats | Roster | Sched |
Houston Cougars | Home | Stats | Roster | Sched |
Memphis Tigers | Home | Stats | Roster | Sched |
SMU Mustangs | Home | Stats | Roster | Sched |
South Florida Bulls | Home | Stats | Roster | Sched |
Temple Owls | Home | Stats | Roster | Sched |
Tulane Green Wave | Home | Stats | Roster | Sched |
Tulsa Golden Hurricane | Home | Stats | Roster | Sched |
UCF Knights | Home | Stats | Roster | Sched |
Wichita State Shockers | Home | Stats | Roster | Sched |
Atlantic 10 | |
Davidson Wildcats | Home | Stats | Roster | Sched |
Dayton Flyers | Home | Stats | Roster | Sched |
Duquesne Dukes | Home | Stats | Roster | Sched |
Fordham Rams | Home | Stats | Roster | Sched |
George Mason Patriots | Home | Stats | Roster | Sched |
George Washington Colonials | Home | Stats | Roster | Sched |
La Salle Explorers | Home | Stats | Roster | Sched |
Loyola Chicago Ramblers | Home | Stats | Roster | Sched |
Massachusetts Minutemen | Home | Stats | Roster | Sched |
Rhode Island Rams | Home | Stats | Roster | Sched |
Richmond Spiders | Home | Stats | Roster | Sched |
Saint Joseph's Hawks | Home | Stats | Roster | Sched |
Saint Louis Billikens | Home | Stats | Roster | Sched |
St. Bonaventure Bonnies | Home | Stats | Roster | Sched |
VCU Rams | Home | Stats | Roster | Sched |
Atlantic Coast | |
Boston College Eagles | Home | Stats | Roster | Sched |
Clemson Tigers | Home | Stats | Roster | Sched |
Duke Blue Devils | Home | Stats | Roster | Sched |
Florida State Seminoles | Home | Stats | Roster | Sched |
Georgia Tech Yellow Jackets | Home | Stats | Roster | Sched |
Louisville Cardinals | Home | Stats | Roster | Sched |
Miami (FL) Hurricanes | Home | Stats | Roster | Sched |
North Carolina Tar Heels | Home | Stats | Roster | Sched |
North Carolina State Wolfpack | Home | Stats | Roster | Sched |
Notre Dame Fighting Irish | Home | Stats | Roster | Sched |
Pittsburgh Panthers | Home | Stats | Roster | Sched |
Syracuse Orange | Home | Stats | Roster | Sched |
Virginia Cavaliers | Home | Stats | Roster | Sched |
Virginia Tech Hokies | Home | Stats | Roster | Sched |
Wake Forest Demon Deacons | Home | Stats | Roster | Sched |
Atlantic Sun | |
Austin Peay Governors | Home | Stats | Roster | Sched |
Bellarmine Knights | Home | Stats | Roster | Sched |
Central Arkansas Bears | Home | Stats | Roster | Sched |
Eastern Kentucky Colonels | Home | Stats | Roster | Sched |
FGCU Eagles | Home | Stats | Roster | Sched |
Jacksonville Dolphins | Home | Stats | Roster | Sched |
Jacksonville State Gamecocks | Home | Stats | Roster | Sched |
Kennesaw State Owls | Home | Stats | Roster | Sched |
Liberty Flames | Home | Stats | Roster | Sched |
Lipscomb Bisons | Home | Stats | Roster | Sched |
North Alabama Lions | Home | Stats | Roster | Sched |
North Florida Ospreys | Home | Stats | Roster | Sched |
Queens University Royals | Home | Stats | Roster | Sched |
Stetson Hatters | Home | Stats | Roster | Sched |
Big 12 | |
Baylor Bears | Home | Stats | Roster | Sched |
Iowa State Cyclones | Home | Stats | Roster | Sched |
Kansas Jayhawks | Home | Stats | Roster | Sched |
Kansas State Wildcats | Home | Stats | Roster | Sched |
Oklahoma Sooners | Home | Stats | Roster | Sched |
Oklahoma State Cowboys | Home | Stats | Roster | Sched |
TCU Horned Frogs | Home | Stats | Roster | Sched |
Texas Longhorns | Home | Stats | Roster | Sched |
Texas Tech Red Raiders | Home | Stats | Roster | Sched |
West Virginia Mountaineers | Home | Stats | Roster | Sched |
Big East | |
Butler Bulldogs | Home | Stats | Roster | Sched |
Creighton Bluejays | Home | Stats | Roster | Sched |
DePaul Blue Demons | Home | Stats | Roster | Sched |
Georgetown Hoyas | Home | Stats | Roster | Sched |
Marquette Golden Eagles | Home | Stats | Roster | Sched |
Providence Friars | Home | Stats | Roster | Sched |
Seton Hall Pirates | Home | Stats | Roster | Sched |
St. John's Red Storm | Home | Stats | Roster | Sched |
UConn Huskies | Home | Stats | Roster | Sched |
Villanova Wildcats | Home | Stats | Roster | Sched |
Xavier Musketeers | Home | Stats | Roster | Sched |
Big Sky | |
Eastern Washington Eagles | Home | Stats | Roster | Sched |
Idaho Vandals | Home | Stats | Roster | Sched |
Idaho State Bengals | Home | Stats | Roster | Sched |
Montana Grizzlies | Home | Stats | Roster | Sched |
Montana State Bobcats | Home | Stats | Roster | Sched |
Northern Arizona Lumberjacks | Home | Stats | Roster | Sched |
Northern Colorado Bears | Home | Stats | Roster | Sched |
Portland State Vikings | Home | Stats | Roster | Sched |
Sacramento State Hornets | Home | Stats | Roster | Sched |
Weber State Wildcats | Home | Stats | Roster | Sched |
Big South | |
Campbell Fighting Camels | Home | Stats | Roster | Sched |
Charleston Southern Buccaneers | Home | Stats | Roster | Sched |
Gardner-Webb Runnin' Bulldogs | Home | Stats | Roster | Sched |
High Point Panthers | Home | Stats | Roster | Sched |
Longwood Lancers | Home | Stats | Roster | Sched |
Presbyterian Blue Hose | Home | Stats | Roster | Sched |
Radford Highlanders | Home | Stats | Roster | Sched |
UNC Asheville Bulldogs | Home | Stats | Roster | Sched |
USC Upstate Spartans | Home | Stats | Roster | Sched |
Winthrop Eagles | Home | Stats | Roster | Sched |
Big Ten | |
Illinois Fighting Illini | Home | Stats | Roster | Sched |
Indiana Hoosiers | Home | Stats | Roster | Sched |
Iowa Hawkeyes | Home | Stats | Roster | Sched |
Maryland Terrapins | Home | Stats | Roster | Sched |
Michigan Wolverines | Home | Stats | Roster | Sched |
Michigan State Spartans | Home | Stats | Roster | Sched |
Minnesota Golden Gophers | Home | Stats | Roster | Sched |
Nebraska Cornhuskers | Home | Stats | Roster | Sched |
Northwestern Wildcats | Home | Stats | Roster | Sched |
Ohio State Buckeyes | Home | Stats | Roster | Sched |
Penn State Nittany Lions | Home | Stats | Roster | Sched |
Purdue Boilermakers | Home | Stats | Roster | Sched |
Rutgers Scarlet Knights | Home | Stats | Roster | Sched |
Wisconsin Badgers | Home | Stats | Roster | Sched |
Big West | |
Bakersfield Roadrunners | Home | Stats | Roster | Sched |
Cal Poly Mustangs | Home | Stats | Roster | Sched |
Cal State Fullerton Titans | Home | Stats | Roster | Sched |
CSUN Matadors | Home | Stats | Roster | Sched |
Hawaii Rainbow Warriors | Home | Stats | Roster | Sched |
Long Beach State Beach | Home | Stats | Roster | Sched |
UC Davis Aggies | Home | Stats | Roster | Sched |
UC Irvine Anteaters | Home | Stats | Roster | Sched |
UC Riverside Highlanders | Home | Stats | Roster | Sched |
UC San Diego Tritons | Home | Stats | Roster | Sched |
UC Santa Barbara Gauchos | Home | Stats | Roster | Sched |
Colonial Athletic | |
Charleston Cougars | Home | Stats | Roster | Sched |
Delaware Fightin' Blue Hens | Home | Stats | Roster | Sched |
Drexel Dragons | Home | Stats | Roster | Sched |
Elon Phoenix | Home | Stats | Roster | Sched |
Hampton Pirates | Home | Stats | Roster | Sched |
Hofstra Pride | Home | Stats | Roster | Sched |
Monmouth Hawks | Home | Stats | Roster | Sched |
North Carolina A&T Aggies | Home | Stats | Roster | Sched |
Northeastern Huskies | Home | Stats | Roster | Sched |
Stony Brook Seawolves | Home | Stats | Roster | Sched |
Towson Tigers | Home | Stats | Roster | Sched |
UNCW Seahawks | Home | Stats | Roster | Sched |
William & Mary Tribe | Home | Stats | Roster | Sched |
Conference USA | |
Charlotte 49ers | Home | Stats | Roster | Sched |
FIU Panthers | Home | Stats | Roster | Sched |
Florida Atlantic Owls | Home | Stats | Roster | Sched |
Louisiana Tech Bulldogs | Home | Stats | Roster | Sched |
Middle Tennessee Blue Raiders | Home | Stats | Roster | Sched |
North Texas Mean Green | Home | Stats | Roster | Sched |
Rice Owls | Home | Stats | Roster | Sched |
UAB Blazers | Home | Stats | Roster | Sched |
UTEP Miners | Home | Stats | Roster | Sched |
UTSA Roadrunners | Home | Stats | Roster | Sched |
Western Kentucky Hilltoppers | Home | Stats | Roster | Sched |
Horizon | |
Cleveland State Vikings | Home | Stats | Roster | Sched |
Detroit Titans | Home | Stats | Roster | Sched |
Green Bay Phoenix | Home | Stats | Roster | Sched |
IUPUI Jaguars | Home | Stats | Roster | Sched |
Milwaukee Panthers | Home | Stats | Roster | Sched |
Northern Kentucky Norse | Home | Stats | Roster | Sched |
Oakland Golden Grizzlies | Home | Stats | Roster | Sched |
Purdue Fort Wayne Mastodons | Home | Stats | Roster | Sched |
Robert Morris Colonials | Home | Stats | Roster | Sched |
Wright State Raiders | Home | Stats | Roster | Sched |
Youngstown State Penguins | Home | Stats | Roster | Sched |
Independents | |
Chicago State Cougars | Home | Stats | Roster | Sched |
Hartford Hawks | Home | Stats | Roster | Sched |
Ivy League | |
Brown Bears | Home | Stats | Roster | Sched |
Columbia Lions | Home | Stats | Roster | Sched |
Cornell Big Red | Home | Stats | Roster | Sched |
Dartmouth Big Green | Home | Stats | Roster | Sched |
Harvard Crimson | Home | Stats | Roster | Sched |
Penn Quakers | Home | Stats | Roster | Sched |
Princeton Tigers | Home | Stats | Roster | Sched |
Yale Bulldogs | Home | Stats | Roster | Sched |
Metro Atlantic Athletic | |
Canisius Golden Griffins | Home | Stats | Roster | Sched |
Fairfield Stags | Home | Stats | Roster | Sched |
Iona Gaels | Home | Stats | Roster | Sched |
Manhattan Jaspers | Home | Stats | Roster | Sched |
Marist Red Foxes | Home | Stats | Roster | Sched |
Mount St. Mary's Mountaineers | Home | Stats | Roster | Sched |
Niagara Purple Eagles | Home | Stats | Roster | Sched |
Quinnipiac Bobcats | Home | Stats | Roster | Sched |
Rider Broncs | Home | Stats | Roster | Sched |
Saint Peter's Peacocks | Home | Stats | Roster | Sched |
Siena Saints | Home | Stats | Roster | Sched |
Mid-American | |
Akron Zips | Home | Stats | Roster | Sched |
Ball State Cardinals | Home | Stats | Roster | Sched |
Bowling Green Falcons | Home | Stats | Roster | Sched |
Buffalo Bulls | Home | Stats | Roster | Sched |
Central Michigan Chippewas | Home | Stats | Roster | Sched |
Eastern Michigan Eagles | Home | Stats | Roster | Sched |
Kent State Golden Flashes | Home | Stats | Roster | Sched |
Miami (OH) RedHawks | Home | Stats | Roster | Sched |
Northern Illinois Huskies | Home | Stats | Roster | Sched |
Ohio Bobcats | Home | Stats | Roster | Sched |
Toledo Rockets | Home | Stats | Roster | Sched |
Western Michigan Broncos | Home | Stats | Roster | Sched |
Mid-Eastern | |
Coppin State Eagles | Home | Stats | Roster | Sched |
Delaware State Hornets | Home | Stats | Roster | Sched |
Howard Bison | Home | Stats | Roster | Sched |
Maryland Eastern Shore Hawks | Home | Stats | Roster | Sched |
Morgan State Bears | Home | Stats | Roster | Sched |
Norfolk State Spartans | Home | Stats | Roster | Sched |
North Carolina Central Eagles | Home | Stats | Roster | Sched |
South Carolina State Bulldogs | Home | Stats | Roster | Sched |
Missouri Valley | |
Belmont Bruins | Home | Stats | Roster | Sched |
Bradley Braves | Home | Stats | Roster | Sched |
Drake Bulldogs | Home | Stats | Roster | Sched |
Evansville Aces | Home | Stats | Roster | Sched |
Illinois State Redbirds | Home | Stats | Roster | Sched |
Indiana State Sycamores | Home | Stats | Roster | Sched |
Missouri State Bears | Home | Stats | Roster | Sched |
Murray State Racers | Home | Stats | Roster | Sched |
Southern Illinois Salukis | Home | Stats | Roster | Sched |
UIC Flames | Home | Stats | Roster | Sched |
UNI Panthers | Home | Stats | Roster | Sched |
Valparaiso Beacons | Home | Stats | Roster | Sched |
Mountain West | |
Air Force Falcons | Home | Stats | Roster | Sched |
Boise State Broncos | Home | Stats | Roster | Sched |
Colorado State Rams | Home | Stats | Roster | Sched |
Fresno State Bulldogs | Home | Stats | Roster | Sched |
Nevada Wolf Pack | Home | Stats | Roster | Sched |
New Mexico Lobos | Home | Stats | Roster | Sched |
San Diego State Aztecs | Home | Stats | Roster | Sched |
San Jose State Spartans | Home | Stats | Roster | Sched |
UNLV Runnin' Rebels | Home | Stats | Roster | Sched |
Utah State Aggies | Home | Stats | Roster | Sched |
Wyoming Cowboys | Home | Stats | Roster | Sched |
Northeast | |
Central Connecticut State Blue Devils | Home | Stats | Roster | Sched |
Fairleigh Dickinson Knights | Home | Stats | Roster | Sched |
LIU Sharks | Home | Stats | Roster | Sched |
Merrimack Warriors | Home | Stats | Roster | Sched |
Sacred Heart Pioneers | Home | Stats | Roster | Sched |
Saint Francis U Red Flash | Home | Stats | Roster | Sched |
St. Francis Brooklyn Terriers | Home | Stats | Roster | Sched |
Stonehill Skyhawks | Home | Stats | Roster | Sched |
Wagner Seahawks | Home | Stats | Roster | Sched |
Ohio Valley | |
Eastern Illinois Panthers | Home | Stats | Roster | Sched |
Lindenwood Lions | Home | Stats | Roster | Sched |
Little Rock Trojans | Home | Stats | Roster | Sched |
Morehead State Eagles | Home | Stats | Roster | Sched |
SIUE Cougars | Home | Stats | Roster | Sched |
Southeast Missouri State Redhawks | Home | Stats | Roster | Sched |
Southern Indiana Screaming Eagles | Home | Stats | Roster | Sched |
Tennessee State Tigers | Home | Stats | Roster | Sched |
Tennessee Tech Golden Eagles | Home | Stats | Roster | Sched |
UT Martin Skyhawks | Home | Stats | Roster | Sched |
Pac-12 | |
Arizona Wildcats | Home | Stats | Roster | Sched |
Arizona State Sun Devils | Home | Stats | Roster | Sched |
California Golden Bears | Home | Stats | Roster | Sched |
Colorado Buffaloes | Home | Stats | Roster | Sched |
Oregon Ducks | Home | Stats | Roster | Sched |
Oregon State Beavers | Home | Stats | Roster | Sched |
Stanford Cardinal | Home | Stats | Roster | Sched |
UCLA Bruins | Home | Stats | Roster | Sched |
USC Trojans | Home | Stats | Roster | Sched |
Utah Runnin' Utes | Home | Stats | Roster | Sched |
Washington Huskies | Home | Stats | Roster | Sched |
Washington State Cougars | Home | Stats | Roster | Sched |
Patriot League | |
American University Eagles | Home | Stats | Roster | Sched |
Army West Point Black Knights | Home | Stats | Roster | Sched |
Boston University Terriers | Home | Stats | Roster | Sched |
Bucknell Bison | Home | Stats | Roster | Sched |
Colgate Raiders | Home | Stats | Roster | Sched |
Holy Cross Crusaders | Home | Stats | Roster | Sched |
Lafayette Leopards | Home | Stats | Roster | Sched |
Lehigh Mountain Hawks | Home | Stats | Roster | Sched |
Loyola Maryland Greyhounds | Home | Stats | Roster | Sched |
Navy Midshipmen | Home | Stats | Roster | Sched |
Southeastern | |
Alabama Crimson Tide | Home | Stats | Roster | Sched |
Arkansas Razorbacks | Home | Stats | Roster | Sched |
Auburn Tigers | Home | Stats | Roster | Sched |
Florida Gators | Home | Stats | Roster | Sched |
Georgia Bulldogs | Home | Stats | Roster | Sched |
Kentucky Wildcats | Home | Stats | Roster | Sched |
LSU Tigers | Home | Stats | Roster | Sched |
Mississippi State Bulldogs | Home | Stats | Roster | Sched |
Missouri Tigers | Home | Stats | Roster | Sched |
Ole Miss Rebels | Home | Stats | Roster | Sched |
South Carolina Gamecocks | Home | Stats | Roster | Sched |
Tennessee Volunteers | Home | Stats | Roster | Sched |
Texas A&M Aggies | Home | Stats | Roster | Sched |
Vanderbilt Commodores | Home | Stats | Roster | Sched |
Southern | |
Chattanooga Mocs | Home | Stats | Roster | Sched |
Citadel Bulldogs | Home | Stats | Roster | Sched |
East Tennessee State Buccaneers | Home | Stats | Roster | Sched |
Furman Paladins | Home | Stats | Roster | Sched |
Mercer Bears | Home | Stats | Roster | Sched |
Samford Bulldogs | Home | Stats | Roster | Sched |
UNCG Spartans | Home | Stats | Roster | Sched |
VMI Keydets | Home | Stats | Roster | Sched |
Western Carolina Catamounts | Home | Stats | Roster | Sched |
Wofford Terriers | Home | Stats | Roster | Sched |
Southland | |
Houston Christian Huskies | Home | Stats | Roster | Sched |
Lamar Cardinals | Home | Stats | Roster | Sched |
McNeese State Cowboys | Home | Stats | Roster | Sched |
New Orleans Privateers | Home | Stats | Roster | Sched |
Nicholls Colonels | Home | Stats | Roster | Sched |
Northwestern State Demons | Home | Stats | Roster | Sched |
Southeastern Louisiana Lions | Home | Stats | Roster | Sched |
Texas A&M-Commerce Lions | Home | Stats | Roster | Sched |
Texas A&M-Corpus Christi Islanders | Home | Stats | Roster | Sched |
UIW Cardinals | Home | Stats | Roster | Sched |
Southwestern Athletic | |
Alabama A&M Bulldogs | Home | Stats | Roster | Sched |
Alabama State Hornets | Home | Stats | Roster | Sched |
Alcorn State Braves | Home | Stats | Roster | Sched |
Bethune-Cookman Wildcats | Home | Stats | Roster | Sched |
Florida A&M Rattlers | Home | Stats | Roster | Sched |
Grambling State Tigers | Home | Stats | Roster | Sched |
Jackson State Tigers | Home | Stats | Roster | Sched |
Mississippi Valley State Delta Devils | Home | Stats | Roster | Sched |
Prairie View A&M Panthers | Home | Stats | Roster | Sched |
Southern University Jaguars | Home | Stats | Roster | Sched |
Texas Southern Tigers | Home | Stats | Roster | Sched |
UAPB Golden Lions | Home | Stats | Roster | Sched |
Summit League | |
Denver Pioneers | Home | Stats | Roster | Sched |
Kansas City Roos | Home | Stats | Roster | Sched |
North Dakota Fighting Hawks | Home | Stats | Roster | Sched |
North Dakota State Bison | Home | Stats | Roster | Sched |
Omaha Mavericks | Home | Stats | Roster | Sched |
Oral Roberts Golden Eagles | Home | Stats | Roster | Sched |
South Dakota Coyotes | Home | Stats | Roster | Sched |
South Dakota State Jackrabbits | Home | Stats | Roster | Sched |
St. Thomas (MN) Tommies | Home | Stats | Roster | Sched |
Western Illinois Leathernecks | Home | Stats | Roster | Sched |
Sun Belt | |
App State Mountaineers | Home | Stats | Roster | Sched |
Arkansas State Red Wolves | Home | Stats | Roster | Sched |
Coastal Carolina Chanticleers | Home | Stats | Roster | Sched |
Georgia Southern Eagles | Home | Stats | Roster | Sched |
Georgia State Panthers | Home | Stats | Roster | Sched |
James Madison Dukes | Home | Stats | Roster | Sched |
Louisiana Ragin' Cajuns | Home | Stats | Roster | Sched |
Marshall Thundering Herd | Home | Stats | Roster | Sched |
Old Dominion Monarchs | Home | Stats | Roster | Sched |
South Alabama Jaguars | Home | Stats | Roster | Sched |
Southern Miss Golden Eagles | Home | Stats | Roster | Sched |
Texas State Bobcats | Home | Stats | Roster | Sched |
Troy Trojans | Home | Stats | Roster | Sched |
ULM Warhawks | Home | Stats | Roster | Sched |
West Coast | |
BYU Cougars | Home | Stats | Roster | Sched |
Gonzaga Bulldogs | Home | Stats | Roster | Sched |
Loyola Marymount Lions | Home | Stats | Roster | Sched |
Pacific Tigers | Home | Stats | Roster | Sched |
Pepperdine Waves | Home | Stats | Roster | Sched |
Portland Pilots | Home | Stats | Roster | Sched |
Saint Mary's Gaels | Home | Stats | Roster | Sched |
San Diego Toreros | Home | Stats | Roster | Sched |
San Francisco Dons | Home | Stats | Roster | Sched |
Santa Clara Broncos | Home | Stats | Roster | Sched |
Western Athletic | |
Abilene Christian Wildcats | Home | Stats | Roster | Sched |
California Baptist Lancers | Home | Stats | Roster | Sched |
Grand Canyon Antelopes | Home | Stats | Roster | Sched |
New Mexico State Aggies | Home | Stats | Roster | Sched |
Sam Houston Bearkats | Home | Stats | Roster | Sched |
Seattle Redhawks | Home | Stats | Roster | Sched |
Southern Utah Thunderbirds | Home | Stats | Roster | Sched |
Stephen F. Austin Lumberjacks | Home | Stats | Roster | Sched |
Tarleton St. Texans | Home | Stats | Roster | Sched |
Utah Tech Trailblazers | Home | Stats | Roster | Sched |
Utah Valley Wolverines | Home | Stats | Roster | Sched |
UT Arlington Mavericks | Home | Stats | Roster | Sched |
UT Rio Grande Valley Vaqueros | Home | Stats | Roster | Sched |
|