Fri. 2/19 | Sat. 2/20 | Tue. 2/23 | Fri. 2/26 | Sat. 2/27 |
vs. Troy W 80-66 Box | Recap |
vs. Troy W 65-53 Box | Recap |
vs. App W 85-71 Box | Recap |
@ USA W 84-81 Box | Recap |
@ USA W 82-73 Box | Recap |
Thomas, Roberts lift Georgia State past South Alabama 82-73 | |
MOBILE, Ala. (AP) Jalen Thomas and Justin Roberts scored 16 points apiece as Georgia State defeated South Alabama 82-73 on Saturday night. Corey Allen added 15 points and Kane Williams had 13 points for Georgia State (14-5, 8-4 Sun Belt Conference), which won its sixth straight game. John Pettway scored a career-high 30 points for the Jaguars (16-10, 10-7). Jamal West added 14 points, Michael Flowers had 12 points and six rebounds. Tyreke Locure, whose 14 points per game entering the contest ranked second on the Jaguars, shot only 14% in the game (1 of 7). MORE |
Leaders | |||||
Points: | C. Allen | 14.9 | |||
Rebounds: | C. Allen | 4.2 | |||
Assists: | J. Roberts | 4.8 | |||
FG%: | C. Allen | 46.4% | |||
FT%: | K. Williams | 65.9% | |||
3P%: | C. Allen | 41.7% | |||
Steals: | J. Roberts | 1.6 | |||
Blocks: | J. Thomas | 1.7 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Iowa | 18-7 | |
6 | West Virginia | 17-7 | |
7 | Ohio State | 18-7 | |
8 | Alabama | 20-6 | |
9 | Houston | 20-3 | |
10 | Villanova | 15-4 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Alabama | 20-6 | |
5 | West Virginia | 17-7 | |
7 | Houston | 20-3 | |
8 | Iowa | 18-7 | |
9 | Villanova | 15-4 | |
10 | Ohio State | 18-7 | |
View Complete Poll |
Sun Belt Standings | ||
Conference | Overall | |
W-L | W-L | |
Texas State | 12-3 | 18-6 |
Georgia State | 8-4 | 14-5 |
Coastal Carolina | 9-5 | 15-6 |
Louisiana | 10-7 | 16-8 |
South Alabama | 10-7 | 16-10 |
UT Arlington | 9-8 | 13-12 |
App State | 7-8 | 13-11 |
Arkansas State | 7-8 | 10-12 |
Georgia Southern | 7-9 | 13-12 |
Little Rock | 7-11 | 11-14 |
ULM | 5-13 | 7-18 |
Troy | 4-12 | 10-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 81.0 (18) | ||||
Rebounds: | 11.6 (63) | ||||
Assists: | 17.0 (13) | ||||
FG%: | 47.4% (40) | ||||
FT%: | 67.9% (263) | ||||
3P%: | 35.3% (104) |
Defense (Rank) | |||||
Points: | 72.5 (239) | ||||
Rebounds: | 25.8 (155) | ||||
Assists: | 12.3 (122) | ||||
FG%: | 41.4% (76) | ||||
FT%: | 70.0% (136) | ||||
3P%: | 33.0% (139) |
|
Next Home Game:
Rhode Island @ Georgia State Sat., Dec. 10 @ 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST
|