Wednesday 1/20 | Monday 1/25 | Tuesday 1/26 | Sunday 1/31 | Monday 2/1 |
vs. Evan Postponed |
vs. SIU W 69-66 Box | Recap |
vs. SIU 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST |
vs. Brad 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST |
vs. Brad 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST |
Key scores 23 to carry Indiana St. over S. Illinois 69-66 | |
TERRE HAUTE, Ind. (AP) Tyreke Key had 23 points, including four free throws in the last 21 seconds, and Indiana State narrowly defeated Southern Illinois 69-66 on Monday night. Illinois state had two 3-point attempts on the final possession after Key's free throws with 12 seconds to play. Jake LaRavia had 16 points for Indiana State (7-7, 4-5 Missouri Valley Conference). Tre Williams added 13 points, including the 3-pointer that put the Sycamores on top 65-63 with 1:13 to play. Cooper Neese had 12 points and seven rebounds. MORE |
Leaders | |||||
Points: | T. Key | 15.4 | |||
Rebounds: | T. Williams | 6.4 | |||
Assists: | T. Key | 2.2 | |||
FG%: | No qualifiers | ||||
FT%: | T. Key | 91.0% | |||
3P%: | C. Neese | 43.9% | |||
Steals: | J. LaRavia | 1.4 | |||
Blocks: | T. Williams | 1.5 |
Missouri Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
Drake | 4-0 | 13-0 |
Loyola Chicago | 8-1 | 13-3 |
Missouri State | 5-1 | 9-1 |
Evansville | 4-4 | 6-8 |
Indiana State | 4-5 | 7-7 |
Bradley | 3-4 | 9-7 |
Valparaiso | 2-3 | 5-9 |
UNI | 2-6 | 4-10 |
Illinois State | 2-7 | 5-10 |
Southern Illinois | 1-4 | 7-4 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.2 (253) | ||||
Rebounds: | 8.1 (286) | ||||
Assists: | 10.4 (321) | ||||
FG%: | 42.8% (243) | ||||
FT%: | 77.4% (19) | ||||
3P%: | 33.1% (197) |
Defense (Rank) | |||||
Points: | 70.2 (177) | ||||
Rebounds: | 24.0 (278) | ||||
Assists: | 13.6 (218) | ||||
FG%: | 46.8% (301) | ||||
FT%: | 68.4% (118) | ||||
3P%: | 35.1% (258) |
|
Next Home Game:
Maryville (MO) @ Indiana State Sat., Dec. 10 @ 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 PM 北京时间11:05 AM MST1:05 PM EST
|