Sunday 2/21 | Monday 2/22 | Friday 2/26 | Saturday 2/27 | Thursday 3/4 | Friday 3/5 |
vs. Valpo L 65-66 Box | Recap |
vs. Valpo W 67-64 Box | Recap |
@ Ly-Il L 52-60 Box | Recap |
@ Ly-Il L 58-65 Box | Recap |
SIU 73 - 63 Brad Final Box |
@ Ly-Il 9:08 AM PT10:08 AM MT11:08 AM CT12:08 PM ET5:08 PM GMT1:08 PM 北京时间10:08 AM MST12:08 PM EST |
Harvey's 24 lifts S. Illinois past Bradley 73-63 in MVC | |
ST. LOUIS (AP) Ben Harvey had a season-high 24 points as ninth-seeded Southern Illinois got past eighth-seeded Bradley 73-63 in the first round of the Missouri Valley Conference Tourney on Thursday. The Salukis face top-seeded and 20th-ranked Loyola Chicago in the first quarterfinal game on Friday. Trent Brown had 13 points for Southern Illinois (12-13). Kyler Filewich added 12 points. Steven Verplancken Jr. had 10 points. MORE |
Leaders | |||||
Points: | L. Jones | 13.7 | |||
Rebounds: | K. Filewich | 5.7 | |||
Assists: | L. Jones | 3.0 | |||
FG%: | No qualifiers | ||||
FT%: | L. Jones | 70.8% | |||
3P%: | L. Jones | 42.0% | |||
Steals: | L. Jones | 1.5 | |||
Blocks: | M. Domask | 1.0 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Iowa | 18-7 | |
6 | West Virginia | 17-7 | |
7 | Ohio State | 18-7 | |
8 | Alabama | 20-6 | |
9 | Houston | 20-3 | |
10 | Villanova | 16-4 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Alabama | 20-6 | |
5 | West Virginia | 17-7 | |
7 | Houston | 20-3 | |
8 | Iowa | 18-7 | |
9 | Villanova | 16-4 | |
10 | Ohio State | 18-7 | |
View Complete Poll |
Missouri Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
20 Loyola Chicago | 16-2 | 21-4 |
Drake | 15-3 | 24-3 |
Missouri State | 12-6 | 16-6 |
Indiana State | 11-7 | 14-9 |
UNI | 7-11 | 9-15 |
Evansville | 7-11 | 9-15 |
Valparaiso | 7-11 | 10-17 |
Bradley | 6-12 | 12-16 |
Southern Illinois | 5-13 | 12-13 |
Illinois State | 4-14 | 7-17 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.9 (292) | ||||
Rebounds: | 5.6 (346) | ||||
Assists: | 13.7 (140) | ||||
FG%: | 45.1% (121) | ||||
FT%: | 65.8% (307) | ||||
3P%: | 38.1% (23) |
Defense (Rank) | |||||
Points: | 68.1 (115) | ||||
Rebounds: | 24.4 (250) | ||||
Assists: | 14.5 (282) | ||||
FG%: | 45.6% (277) | ||||
FT%: | 72.1% (240) | ||||
3P%: | 33.5% (171) |
|
Next Home Game:
WestKy @ SIU Wed., Dec. 7 @ 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 PM GMT9:05 PM 北京时间6:05 PM MST8:05 PM EST
|