Mon. 2/22 | Wed. 2/24 | Sat. 2/27 | Mon. 3/1 | Wed. 3/10 |
vs. NM L 65-73 Box | Recap |
vs. NM W 62-55 Box | Recap |
@ ColoSt L 49-72 Box | Recap |
@ ColoSt L 44-74 Box | Recap |
@ UNLV 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST |
Roddy scores 22 to carry Colorado St. past Air Force 74-44 | |
FORT COLLINS, Colo. (AP) David Roddy had 22 points and 12 rebounds as Colorado State easily beat Air Force 74-44 on Monday night. Isaiah Stevens had 15 points for Colorado State (16-4, 13-3 Mountain West Conference), which won its fourth straight game. Kendle Moore added 10 points. Adam Thistlewood had nine rebounds. Chris Joyce had 10 points for the Falcons (5-19, 3-17). Joseph Octave added six rebounds. MORE |
Leaders | |||||
Points: | A. Walker | 15.3 | |||
Rebounds: | N. Jackson | 3.4 | |||
Assists: | A. Walker | 2.5 | |||
FG%: | A. Walker | 46.3% | |||
FT%: | No qualifiers | ||||
3P%: | A. Walker | 39.4% | |||
Steals: | A. Walker | 1.6 | |||
Blocks: | K. Van Soelen | 0.8 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 19-3 | |
3 | Baylor | 21-1 | |
4 | Illinois | 20-6 | |
5 | Iowa | 20-7 | |
6 | West Virginia | 18-8 | |
7 | Ohio State | 18-8 | |
8 | Alabama | 21-6 | |
9 | Houston | 21-3 | |
10 | Villanova | 16-5 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 19-3 | |
3 | Baylor | 21-1 | |
4 | Illinois | 20-6 | |
5 | Alabama | 21-6 | |
5 | West Virginia | 18-8 | |
7 | Houston | 21-3 | |
8 | Iowa | 20-7 | |
9 | Villanova | 16-5 | |
10 | Ohio State | 18-8 | |
View Complete Poll |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
19 San Diego State | 14-3 | 20-4 |
Utah State | 15-4 | 18-7 |
Colorado State | 14-4 | 17-5 |
Boise State | 14-6 | 18-7 |
Nevada | 10-7 | 15-9 |
Fresno State | 9-11 | 11-11 |
UNLV | 8-10 | 11-14 |
Wyoming | 7-9 | 13-10 |
San Jose State | 3-13 | 5-15 |
Air Force | 3-17 | 5-19 |
New Mexico | 2-15 | 6-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 59.0 (343) | ||||
Rebounds: | 4.5 (347) | ||||
Assists: | 12.3 (235) | ||||
FG%: | 44.7% (139) | ||||
FT%: | 69.5% (219) | ||||
3P%: | 33.8% (178) |
Defense (Rank) | |||||
Points: | 71.6 (215) | ||||
Rebounds: | 18.8 (347) | ||||
Assists: | 14.5 (274) | ||||
FG%: | 49.6% (343) | ||||
FT%: | 68.5% (69) | ||||
3P%: | 36.1% (299) |
|
Next Home Game:
Wright State @ Air Force Wed., Dec. 7 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|