Wed. 3/3 | Sat. 3/6 | Thu. 3/11 | Fri. 3/12 | Sat. 3/20 |
@ SetonH W 69-58 Box | Recap |
vs. GTown W 98-82 Box | Recap |
vs. DePaul W 94-60 Box | Recap |
@ Cre L 56-59 Box | Recap |
vs. MD L 54-63 Box | Recap |
Polley to explore pro options, but plans to return to UConn | |
STORRS, Conn. (AP) UConn says swingman Tyler Polley plans to take advantage of an extra year of eligibility and return to the school but will put his name into the NBA draft pool for evaluation purposes. The decision will allow the 3-point specialist to continue exploring his professional options and receive feedback from pro scouts. The 6-foot-9 senior averaged 7.5 points and two rebounds this past season and was named the Big East's Sixth Man of the Year. MORE |
Leaders | |||||
Points: | J. Bouknight | 18.7 | |||
Rebounds: | T. Martin | 7.5 | |||
Assists: | R. Cole | 4.3 | |||
FG%: | No qualifiers | ||||
FT%: | J. Bouknight | 77.8% | |||
3P%: | R. Cole | 38.6% | |||
Steals: | R. Cole | 1.2 | |||
Blocks: | I. Whaley | 2.6 |
Big East Standings | ||
Conference | Overall | |
W-L | W-L | |
18 Villanova | 11-4 | 18-7 |
19 Creighton | 14-6 | 22-9 |
UConn | 11-6 | 15-8 |
St. John's | 10-9 | 16-11 |
Seton Hall | 10-9 | 14-13 |
Providence | 9-10 | 13-13 |
Xavier | 6-7 | 13-8 |
Georgetown | 7-9 | 13-13 |
Marquette | 8-11 | 13-14 |
Butler | 8-12 | 10-15 |
DePaul | 2-13 | 5-14 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.7 (161) | ||||
Rebounds: | 13.6 (5) | ||||
Assists: | 12.9 (199) | ||||
FG%: | 43.4% (210) | ||||
FT%: | 72.2% (129) | ||||
3P%: | 33.5% (185) |
Defense (Rank) | |||||
Points: | 64.6 (42) | ||||
Rebounds: | 24.6 (237) | ||||
Assists: | 10.5 (28) | ||||
FG%: | 41.4% (67) | ||||
FT%: | 70.7% (176) | ||||
3P%: | 32.4% (102) |