Tue. 2/16 | Sat. 2/20 | Wed. 2/24 | Sat. 2/27 | Wed. 3/3 |
@ StL L 57-78 Box | Recap |
@ StJoes L 82-91 Box | Recap |
vs. Duq W 85-65 Box | Recap |
@ GMason L 54-89 Box | Recap |
vs. StJoes 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST |
George Mason defeats La Salle 89-54 | |
FAIRFAX, Va. (AP) AJ Wilson had 16 points as George Mason beat La Salle 89-54 on Saturday. Tyler Kolek and Javon Greene added 15 points each for the Patriots. Jordan Miller had 13 points for George Mason (12-8, 8-6 Atlantic 10 Conference), which won its fourth consecutive game. George Mason led 47-23 at halftime with the Patriots' 47 first-half points a season best for the team. MORE |
Leaders | |||||
Points: | S. Kenney | 9.9 | |||
Rebounds: | C. Ray | 5.9 | |||
Assists: | J. Brickus | 3.5 | |||
FG%: | No qualifiers | ||||
FT%: | S. Kenney | 68.9% | |||
3P%: | No qualifiers | ||||
Steals: | J. Brickus | 1.9 | |||
Blocks: | C. Moore | 1.4 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Iowa | 18-7 | |
6 | West Virginia | 17-7 | |
7 | Ohio State | 18-7 | |
8 | Alabama | 20-6 | |
9 | Houston | 20-3 | |
10 | Villanova | 15-4 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Alabama | 20-6 | |
5 | West Virginia | 17-7 | |
7 | Houston | 20-3 | |
8 | Iowa | 18-7 | |
9 | Villanova | 15-4 | |
10 | Ohio State | 18-7 | |
View Complete Poll |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
St. Bonaventure | 11-4 | 13-4 |
VCU | 10-4 | 17-6 |
Davidson | 7-4 | 12-7 |
Saint Louis | 6-4 | 13-5 |
Massachusetts | 6-4 | 7-6 |
George Mason | 8-6 | 12-8 |
Dayton | 9-7 | 13-8 |
Richmond | 6-5 | 13-7 |
Duquesne | 7-7 | 8-8 |
Rhode Island | 7-10 | 10-14 |
George Washington | 3-5 | 4-11 |
La Salle | 6-11 | 9-15 |
Saint Joseph's | 3-9 | 4-14 |
Fordham | 2-11 | 2-11 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.2 (261) | ||||
Rebounds: | 9.3 (209) | ||||
Assists: | 12.8 (211) | ||||
FG%: | 43.6% (205) | ||||
FT%: | 68.9% (234) | ||||
3P%: | 34.1% (158) |
Defense (Rank) | |||||
Points: | 73.6 (261) | ||||
Rebounds: | 23.5 (299) | ||||
Assists: | 15.0 (301) | ||||
FG%: | 45.7% (281) | ||||
FT%: | 74.3% (310) | ||||
3P%: | 32.7% (123) |
|
Next Home Game:
Army @ La Salle Sat., Dec. 10 @ 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST
|