Sat. 3/5 | Thu. 3/10 | Fri. 3/11 | Sat. 3/12 | Wed. 3/16 |
vs. CalRv W 73-72 Box | Recap |
vs. CS-Bk W 72-61 Box | Recap |
vs. UC-SB W 67-64 Box | Recap |
vs. CSF L 71-72 Box | Recap |
@ BYU L 72-93 Box | Recap |
Lohner scores 20 to carry BYU past LBSU 93-72 in NIT | |
PROVO, Utah (AP) Caleb Lohner had a career-high 20 points as BYU easily defeated Long Beach State 93-72 in the NIT first round on Wednesday night. Lohner made 9 of 11 shots. Gideon George had 16 points for BYU (23-10). Alex Barcello added 14 points and Fousseyni Traore had 11 points and three blocks. MORE |
Leaders | |||||
Points: | J. Murray | 16.7 | |||
Rebounds: | A. Traore | 8.1 | |||
Assists: | J. Murray | 2.8 | |||
FG%: | J. Murray | 44.9% | |||
FT%: | C. Slater | 85.4% | |||
3P%: | C. Slater | 39.5% | |||
Steals: | J. Murray | 1.5 | |||
Blocks: | A. Traore | 1.3 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
Long Beach State | 12-3 | 20-13 |
Cal State Fullerton | 11-4 | 21-11 |
Hawaii | 10-5 | 17-11 |
UC Irvine | 9-5 | 15-10 |
UC Santa Barbara | 8-5 | 17-11 |
UC Riverside | 9-6 | 16-12 |
UC Davis | 5-6 | 13-11 |
CSUN | 3-13 | 7-23 |
Bakersfield | 2-12 | 8-19 |
Cal Poly | 2-12 | 7-21 |
UC San Diego | 0-0 | 13-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.8 (102) | ||||
Rebounds: | 9.9 (182) | ||||
Assists: | 12.4 (215) | ||||
FG%: | 43.7% (203) | ||||
FT%: | 72.9% (134) | ||||
3P%: | 34.6% (126) |
Defense (Rank) | |||||
Points: | 73.0 (279) | ||||
Rebounds: | 25.4 (165) | ||||
Assists: | 14.1 (285) | ||||
FG%: | 44.5% (252) | ||||
FT%: | 74.3% (306) | ||||
3P%: | 34.5% (246) |
|