Thursday 2/18 | Saturday 2/20 | Thursday 2/25 | Saturday 2/27 | Wednesday 3/3 |
@ Fres W 67-53 Box | Recap |
@ Fres W 75-57 Box | Recap |
vs. Boise W 78-66 Box | Recap |
vs. Boise W 62-58 Box | Recap |
SDSU 71 - 62 UNLV Final Box |
No. 19 San Diego State beats UNLV 71-62 for 2nd MWC title | |
LAS VEGAS (AP) Winning their 11th straight game and the Mountain West Conference regular-season title was just another step for the No. 19 San Diego State Aztecs. "The most meaningful basketball is still ahead of us," coach Brian Dutcher said after SDSU beat UNLV 71-62 Wednesday behind 19 points from Matt Mitchell and 16 from Jordan Schakel. Nathan Mensah scored 14 points for the Aztecs (20-4, 14-3 MWC), who used a 14-0 run spanning halftime to take control. They get a week of rest before returning to Las Vegas as the No. 1 seed in the conference tournament. MORE |
Leaders | |||||
Points: | J. Schakel | 14.4 | |||
Rebounds: | N. Mensah | 6.3 | |||
Assists: | T. Pulliam | 3.4 | |||
FG%: | No qualifiers | ||||
FT%: | M. Mitchell | 81.6% | |||
3P%: | J. Schakel | 46.4% | |||
Steals: | M. Mitchell | 1.5 | |||
Blocks: | N. Mensah | 1.4 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Iowa | 18-7 | |
6 | West Virginia | 17-7 | |
7 | Ohio State | 18-7 | |
8 | Alabama | 20-6 | |
9 | Houston | 20-3 | |
10 | Villanova | 16-4 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 24-0 | |
2 | Michigan | 18-2 | |
3 | Baylor | 19-1 | |
4 | Illinois | 19-6 | |
5 | Alabama | 20-6 | |
5 | West Virginia | 17-7 | |
7 | Houston | 20-3 | |
8 | Iowa | 18-7 | |
9 | Villanova | 16-4 | |
10 | Ohio State | 18-7 | |
View Complete Poll |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
19 San Diego State | 14-3 | 20-4 |
Colorado State | 14-3 | 17-4 |
Utah State | 13-4 | 16-7 |
Boise State | 14-6 | 18-7 |
Nevada | 9-7 | 14-9 |
Fresno State | 9-10 | 11-10 |
UNLV | 8-9 | 11-13 |
Wyoming | 6-8 | 12-9 |
San Jose State | 3-13 | 5-15 |
Air Force | 3-17 | 5-19 |
New Mexico | 2-15 | 6-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.4 (104) | ||||
Rebounds: | 10.1 (162) | ||||
Assists: | 14.2 (106) | ||||
FG%: | 45.4% (103) | ||||
FT%: | 72.0% (134) | ||||
3P%: | 38.0% (26) |
Defense (Rank) | |||||
Points: | 60.1 (4) | ||||
Rebounds: | 26.5 (110) | ||||
Assists: | 12.6 (149) | ||||
FG%: | 38.7% (5) | ||||
FT%: | 71.7% (224) | ||||
3P%: | 32.5% (111) |
|
Next Home Game:
CalRv @ San Diego State Mon., Dec. 19 @ 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST
|