Mon. 2/15 | Sat. 2/20 | Wed. 2/24 | Mon. 3/1 | Sat. 3/6 |
@ FlaSt L 60-81 Box | Recap |
@ Duke L 65-66 Box | Recap |
vs. NCSU L 61-68 Box | Recap |
vs. Mia-Fl 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST |
@ Lou 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST |
Hayes, Funderburk help NC State upend No. 15 Virginia 68-61 | |
CHARLOTTESVILLE, Va. (AP) Three consecutive Atlantic Coast Conference road wins against teams in the lower half of the standings looked great, but perhaps not convincing, for North Carolina State. It was at No. 15 Virginia on Wednesday night where they turned some heads. DJ Funderburk scored nine of his 14 points in the second half and the Wolfpack opened a big lead and held off every challenge the Cavaliers had to offer in a 68-61 victory. MORE |
Leaders | |||||
Points: | S. Hauser | 15.3 | |||
Rebounds: | J. Huff | 7.0 | |||
Assists: | K. Clark | 4.6 | |||
FG%: | J. Huff | 60.5% | |||
FT%: | No qualifiers | ||||
3P%: | T. Murphy III | 46.2% | |||
Steals: | R. Beekman | 1.3 | |||
Blocks: | J. Huff | 2.5 |
AP Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 23-0 | |
2 | Baylor | 18-0 | |
3 | Michigan | 17-1 | |
4 | Ohio State | 18-6 | |
5 | Illinois | 17-6 | |
6 | Alabama | 18-6 | |
7 | Oklahoma | 14-6 | |
8 | Villanova | 15-3 | |
9 | Iowa | 17-7 | |
10 | West Virginia | 16-6 | |
View Complete Poll |
Coaches Rankings | |||
Rank | School | Rec | |
1 | Gonzaga | 23-0 | |
2 | Baylor | 18-0 | |
3 | Michigan | 17-1 | |
4 | Illinois | 17-6 | |
5 | Ohio State | 18-6 | |
6 | Villanova | 15-3 | |
7 | Alabama | 18-6 | |
8 | Oklahoma | 14-6 | |
9 | Florida State | 14-3 | |
10 | Houston | 19-3 | |
View Complete Poll |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
11 Florida State | 10-2 | 14-3 |
15 Virginia | 11-4 | 15-6 |
16 Virginia Tech | 8-4 | 14-5 |
Louisville | 7-4 | 12-5 |
Clemson | 8-5 | 14-5 |
North Carolina | 8-5 | 14-8 |
Duke | 9-6 | 11-8 |
Georgia Tech | 8-6 | 12-8 |
Syracuse | 7-6 | 13-7 |
North Carolina State | 7-8 | 11-9 |
Notre Dame | 6-9 | 9-12 |
Pittsburgh | 5-8 | 9-9 |
Wake Forest | 3-12 | 6-12 |
Miami (FL) | 3-13 | 7-14 |
Boston College | 1-9 | 3-13 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.8 (249) | ||||
Rebounds: | 6.3 (340) | ||||
Assists: | 14.0 (123) | ||||
FG%: | 48.4% (29) | ||||
FT%: | 80.1% (5) | ||||
3P%: | 39.3% (9) |
Defense (Rank) | |||||
Points: | 60.6 (7) | ||||
Rebounds: | 25.1 (209) | ||||
Assists: | 11.9 (100) | ||||
FG%: | 42.0% (114) | ||||
FT%: | 74.2% (309) | ||||
3P%: | 34.1% (219) |
Next Home Game:
George Mason @ Virginia Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|