Friday 1/22 | Saturday 1/23 | Friday 1/29 | Saturday 1/30 | Friday 2/5 |
vs. UIC L 66-67 Box | Recap |
vs. UIC W 85-77 Box | Recap |
vs. Det 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST |
vs. Det 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST |
@ RMor 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Bohannon scores 23 to lift Youngstown St. over UIC 85-77 | |
YOUNGSTOWN, Ohio (AP) Naz Bohannon had 23 points and grabbed nine rebounds to become Youngstown State's Division I level career rebounding leader in an 85-77 win over Illinois-Chicago on Saturday. Daniel Ogoro scored a career-high 19 points for Youngstown State (8-8, 4-8 Horizon League), which ended its four-game losing streak. Michael Akuchie added 13 points and nine rebounds. Garrett Covington had 12 points and 10 rebounds. Bohannon now has 904 rebounds. Covington also became the 40th member of the Penguins 1,000 point club. MORE |
Leaders | |||||
Points: | N. Bohannon | 16.1 | |||
Rebounds: | N. Bohannon | 7.9 | |||
Assists: | S. Rathan-Mayes | 3.1 | |||
FG%: | N. Bohannon | 52.3% | |||
FT%: | S. Rathan-Mayes | 80.0% | |||
3P%: | No qualifiers | ||||
Steals: | G. Covington | 1.3 | |||
Blocks: | C. Traore | 0.5 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 10-2 | 10-5 |
Wright State | 9-3 | 11-4 |
UIC | 5-3 | 8-5 |
Milwaukee | 5-4 | 6-5 |
Oakland | 6-6 | 6-13 |
Northern Kentucky | 5-5 | 7-8 |
Purdue Fort Wayne | 5-7 | 6-7 |
Green Bay | 5-7 | 5-11 |
Detroit | 3-5 | 4-8 |
Youngstown State | 4-8 | 8-8 |
Robert Morris | 2-5 | 3-7 |
IUPUI | 2-6 | 3-6 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.3 (132) | ||||
Rebounds: | 14.4 (9) | ||||
Assists: | 12.0 (266) | ||||
FG%: | 42.5% (257) | ||||
FT%: | 68.4% (228) | ||||
3P%: | 28.4% (327) |
Defense (Rank) | |||||
Points: | 73.4 (247) | ||||
Rebounds: | 22.4 (330) | ||||
Assists: | 14.2 (254) | ||||
FG%: | 46.4% (291) | ||||
FT%: | 73.5% (288) | ||||
3P%: | 36.5% (292) |
|
Next Home Game:
Fredonia State @ YSU Tue., Dec. 6 @ 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET12:45 PM GMT8:45 PM 北京时间5:45 PM MST7:45 PM EST
|